News + Filings Holdings
|
FormulaFolio Investments, LLC
> D
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2021 | DOMINION ENERGY, INC | D | 52 | 52 | 4,000 | 4,000 | $76.92 |
03/31/2021 | DOMINION ENERGY, INC | D | 0 | -20,823 | 0 | -1,566,000 | |
12/31/2020 | DOMINION ENERGY, INC | D | 20,823 | 8,505 | 1,566,000 | 594,000 | $75.21 |
09/30/2020 | DOMINION ENERGY, INC | D | 12,318 | -1,790 | 972,000 | -173,000 | $78.91 |
06/30/2020 | DOMINION ENERGY, INC | D | 14,108 | 4,036 | 1,145,000 | 418,000 | $81.16 |
03/31/2020 | DOMINION ENERGY, INC | D | 10,072 | -2,278 | 727,000 | -296,000 | $72.18 |
12/31/2019 | DOMINION ENERGY, INC | D | 12,350 | -152 | 1,023,000 | 10,000 | $82.83 |
09/30/2019 | DOMINION ENERGY, INC | D | 12,502 | 2,161 | 1,013,000 | 213,000 | $81.03 |
06/30/2019 | DOMINION ENERGY, INC | D | 10,341 | 2,212 | 800,000 | 177,000 | $77.36 |
03/31/2019 | DOMINION ENERGY, INC | D | 8,129 | 731 | 623,000 | 103,000 | $76.64 |
12/31/2018 | DOMINION ENERGY, INC | D | 7,398 | 0 | 520,000 | 0 | $70.29 |
09/30/2018 | DOMINION ENERGY, INC | D | 7,398 | -6,877 | 520,000 | -453,000 | $70.29 |
06/30/2018 | DOMINION ENERGY, INC | D | 14,275 | 3,270 | 973,000 | 231,000 | $68.16 |
03/31/2018 | DOMINION ENERGY, INC | D | 11,005 | 201 | 742,000 | -134,000 | $67.42 |
12/31/2017 | DOMINION ENERGY, INC | D | 10,804 | 10 | 876,000 | 46,000 | $81.08 |
09/30/2017 | DOMINION ENERGY, INC | D | 10,794 | 237 | 830,000 | 21,000 | $76.89 |
06/30/2017 | DOMINION ENERGY, INC | D | 10,557 | -172 | 809,000 | -23,000 | $76.63 |
03/31/2017 | DOMINION ENERGY, INC | D | 10,729 | 10,729 | 832,000 | 832,000 | $77.55 |
<< Prev Next >> |
|