News + Filings Holdings
|
AO Asset Management, LP
> JD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2022 | JD.com, Inc. | JD | 54,400 | 54,400 | 3,494,000 | 3,494,000 | $64.23 |
12/31/2021 | JD.com, Inc. | JD | 0 | -208,000 | 0 | -15,026,000 | |
09/30/2021 | JD.com, Inc. | JD | 208,000 | 0 | 15,026,000 | -1,574,000 | $72.24 |
06/30/2021 | JD.com, Inc. | JD | 208,000 | -476,438 | 16,600,000 | -43,562,000 | $79.81 |
12/31/2020 | JD.com, Inc. | JD | 684,438 | -162,456 | 60,162,000 | -5,565,000 | $87.90 |
09/30/2020 | JD.com, Inc. | JD | 846,894 | -538,769 | 65,727,000 | -17,662,000 | $77.61 |
06/30/2020 | JD.com, Inc. | JD | 1,385,663 | 63 | 83,389,000 | 27,272,000 | $60.18 |
03/31/2020 | JD.com, Inc. | JD | 1,385,600 | 238,300 | 56,117,000 | 15,698,000 | $40.50 |
12/31/2019 | JD.com, Inc. | JD | 1,147,300 | 651,300 | 40,419,000 | 26,427,000 | $35.23 |
09/30/2019 | JD.com, Inc. | JD | 496,000 | 0 | 13,992,000 | -1,032,000 | $28.21 |
06/30/2019 | JD.com, Inc. | JD | 496,000 | -300 | 15,024,000 | 61,000 | $30.29 |
03/31/2019 | JD.com, Inc. | JD | 496,300 | 496,300 | 14,963,000 | 14,963,000 | $30.15 |
03/31/2016 | JD.com, Inc. | JD | 0 | -716,000 | 0 | -24,416,000 | |
09/30/2015 | JD.com, Inc. | JD | 0 | -716,000 | 0 | -24,416,000 | |
06/30/2015 | JD.com, Inc. | JD | 716,000 | 716,000 | 24,416,000 | 24,416,000 | $34.10 |
03/31/2015 | JD.com, Inc. | JD | 791,000 | 791,000 | 23,240,000 | 23,240,000 | $29.38 |
<< Prev Next >> |
|