News + Filings Holdings
|
CIDEL ASSET MANAGEMENT INC
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 3,573 | -71,076 | 606,622,000 | -17,775,698,000 | $169,779.46 |
12/31/2022 | DOLLAR GENERAL CORP | DG | 74,649 | -5,524 | 18,382,320,000 | 18,363,090,000 | $246,250.05 |
09/30/2022 | DOLLAR GENERAL CORP | DG | 80,173 | 779 | 19,230,000 | -256,000 | $239.86 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 79,394 | -38,872 | 19,486,000 | -6,844,000 | $245.43 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 118,266 | 10,463 | 26,330,000 | 907,000 | $222.63 |
12/31/2021 | DOLLAR GENERAL CORP | DG | 107,803 | -1,433 | 25,423,000 | 3,290,000 | $235.83 |
03/31/2021 | DOLLAR GENERAL CORP | DG | 109,236 | 109,236 | 22,133,000 | 22,133,000 | $202.62 |
<< Prev Next >> |
|