News + Filings Holdings
|
RHUMBLINE ADVISERS
> DRQ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DRIL-QUIP INC | DRQ | 109,482 | 142 | 2,547,646,000 | 2,544,509,000 | $23,270.00 |
03/31/2023 | DRIL-QUIP INC | DRQ | 109,340 | 6,110 | 3,137,000 | 332,000 | $28.69 |
12/31/2022 | DRIL-QUIP INC | DRQ | 103,230 | -2,906 | 2,805,000 | 733,000 | $27.17 |
09/30/2022 | DRIL-QUIP INC | DRQ | 106,136 | 3,254 | 2,072,000 | -1,771,000 | $19.52 |
03/31/2022 | DRIL-QUIP INC | DRQ | 102,882 | -846 | 3,843,000 | 1,802,000 | $37.35 |
12/31/2021 | DRIL-QUIP INC | DRQ | 103,728 | 24 | 2,041,000 | -570,000 | $19.68 |
09/30/2021 | DRIL-QUIP INC | DRQ | 103,704 | -13,361 | 2,611,000 | -1,349,000 | $25.18 |
06/30/2021 | DRIL-QUIP INC | DRQ | 117,065 | -5,622 | 3,960,000 | -117,000 | $33.83 |
03/31/2021 | DRIL-QUIP INC | DRQ | 122,687 | -34 | 4,077,000 | 442,000 | $33.23 |
12/31/2020 | DRIL-QUIP INC | DRQ | 122,721 | 10,732 | 3,635,000 | 862,000 | $29.62 |
09/30/2020 | DRIL-QUIP INC | DRQ | 111,989 | -10,003 | 2,773,000 | -861,000 | $24.76 |
06/30/2020 | DRIL-QUIP INC | DRQ | 121,992 | -12,217 | 3,634,000 | -459,000 | $29.79 |
03/31/2020 | DRIL-QUIP INC | DRQ | 134,209 | 5,694 | 4,093,000 | -1,936,000 | $30.50 |
12/31/2019 | DRIL-QUIP INC | DRQ | 128,515 | 8,372 | 6,029,000 | 0 | $46.91 |
09/30/2019 | DRIL-QUIP INC | DRQ | 120,143 | 8,749 | 6,029,000 | 682,000 | $50.18 |
06/30/2019 | DRIL-QUIP INC | DRQ | 111,394 | 1,401 | 5,347,000 | 304,000 | $48.00 |
03/31/2019 | DRIL-QUIP INC | DRQ | 109,993 | -3,225 | 5,043,000 | 1,643,000 | $45.85 |
12/31/2018 | DRIL-QUIP INC | DRQ | 113,218 | 41,439 | 3,400,000 | -350,000 | $30.03 |
09/30/2018 | DRIL-QUIP INC | DRQ | 71,779 | -539 | 3,750,000 | 33,000 | $52.24 |
06/30/2018 | DRIL-QUIP INC | DRQ | 72,318 | 553 | 3,717,000 | 502,000 | $51.40 |
03/31/2018 | DRIL-QUIP INC | DRQ | 71,765 | -5,209 | 3,215,000 | -457,000 | $44.80 |
12/31/2017 | DRIL-QUIP INC | DRQ | 76,974 | -4,891 | 3,672,000 | 58,000 | $47.70 |
09/30/2017 | DRIL-QUIP INC | DRQ | 81,865 | 910 | 3,614,000 | -337,000 | $44.15 |
06/30/2017 | DRIL-QUIP INC | DRQ | 80,955 | 10,118 | 3,951,000 | 87,000 | $48.80 |
03/31/2017 | DRIL-QUIP INC | DRQ | 70,837 | 3,093 | 3,864,000 | -204,000 | $54.55 |
12/31/2016 | DRIL-QUIP INC | DRQ | 67,744 | 4,207 | 4,068,000 | 526,000 | $60.05 |
09/30/2016 | DRIL-QUIP INC | DRQ | 63,537 | 1,073 | 3,542,000 | -108,000 | $55.75 |
06/30/2016 | DRIL-QUIP INC | DRQ | 62,464 | -27,392 | 3,650,000 | -4,463,000 | $58.43 |
03/31/2016 | DRIL-QUIP INC | DRQ | 60,348 | 620 | 3,655,000 | 117,000 | $60.57 |
12/31/2015 | DRIL-QUIP INC | DRQ | 59,728 | 4,293 | 3,538,000 | -633,000 | $59.24 |
09/30/2015 | DRIL-QUIP INC | DRQ | 60,073 | 4,638 | 3,497,000 | -674,000 | $58.21 |
06/30/2015 | DRIL-QUIP INC | DRQ | 55,435 | -9,162 | 4,171,000 | -786,000 | $75.24 |
03/31/2015 | DRIL-QUIP INC | DRQ | 64,777 | 180 | 4,430,000 | -527,000 | $68.39 |
12/31/2014 | DRIL-QUIP INC | DRQ | 64,597 | 99 | 4,957,000 | -2,089,000 | $76.74 |
09/30/2014 | DRIL-QUIP INC | DRQ | 65,397 | 899 | 5,846,000 | -1,200,000 | $89.39 |
<< Prev Next >> |
|