News + Filings Holdings
|
VANGUARD GROUP INC
> DOMO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOMO, INC. | DOMO | 4,353,903 | 1,063,026 | 63,828,218,000 | 63,769,015,000 | $14,660.00 |
09/30/2022 | DOMO, INC. | DOMO | 3,290,877 | 716,379 | 59,203,000 | -12,367,000 | $17.99 |
06/30/2022 | DOMO, INC. | DOMO | 2,574,498 | 349,538 | 71,570,000 | -40,946,000 | $27.80 |
03/31/2022 | DOMO, INC. | DOMO | 2,224,960 | 87,504 | 112,516,000 | 6,498,000 | $50.57 |
12/31/2021 | DOMO, INC. | DOMO | 2,137,456 | -24,175 | 106,018,000 | -76,510,000 | $49.60 |
09/30/2021 | DOMO, INC. | DOMO | 2,161,631 | -73,902 | 182,528,000 | 1,830,000 | $84.44 |
06/30/2021 | DOMO, INC. | DOMO | 2,235,533 | -41,092 | 180,698,000 | 35,518,000 | $80.83 |
02/10/2021 | DOMO, INC. | DOMO | 2,276,625 | 0 | 164,895,949 | 19,715,949 | $72.43 |
12/31/2020 | DOMO, INC. | DOMO | 2,276,625 | 200,875 | 145,180,000 | 65,617,000 | $63.77 |
09/30/2020 | DOMO, INC. | DOMO | 2,075,750 | 416,377 | 79,563,000 | 26,182,000 | $38.33 |
06/30/2020 | DOMO, INC. | DOMO | 1,659,373 | 320,176 | 53,381,000 | 40,070,000 | $32.17 |
03/31/2020 | DOMO, INC. | DOMO | 1,339,197 | -33,824 | 13,311,000 | -16,511,000 | $9.94 |
12/31/2019 | DOMO, INC. | DOMO | 1,373,021 | 44,892 | 29,822,000 | 8,598,000 | $21.72 |
09/30/2019 | DOMO, INC. | DOMO | 1,328,129 | 386,584 | 21,224,000 | -4,498,000 | $15.98 |
06/30/2019 | DOMO, INC. | DOMO | 941,545 | 170,519 | 25,722,000 | -5,373,000 | $27.32 |
03/31/2019 | DOMO, INC. | DOMO | 771,026 | 313,945 | 31,095,000 | 22,123,000 | $40.33 |
12/31/2018 | DOMO, INC. | DOMO | 457,081 | 130,640 | 8,972,000 | 1,970,000 | $19.63 |
09/30/2018 | DOMO, INC. | DOMO | 326,441 | 202,091 | 7,002,000 | 3,608,000 | $21.45 |
06/30/2018 | DOMO, INC. | DOMO | 124,350 | 124,350 | 3,394,000 | 3,394,000 | $27.29 |
<< Prev Next >> |
|