News + Filings Holdings
|
VANGUARD GROUP INC
> TDOC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Teladoc Health, Inc. | TDOC | 17,313,751 | 3,674,444 | 438,384,175,000 | 438,038,418,000 | $25,320.00 |
09/30/2022 | Teladoc Health, Inc. | TDOC | 13,639,307 | 78,859 | 345,757,000 | -104,587,000 | $25.35 |
06/30/2022 | Teladoc Health, Inc. | TDOC | 13,560,448 | 322,205 | 450,344,000 | -504,531,000 | $33.21 |
03/31/2022 | Teladoc Health, Inc. | TDOC | 13,238,243 | 98,181 | 954,875,000 | -251,645,000 | $72.13 |
12/31/2021 | Teladoc Health, Inc. | TDOC | 13,140,062 | 129,992 | 1,206,520,000 | -443,287,000 | $91.82 |
09/30/2021 | Teladoc Health, Inc. | TDOC | 13,010,070 | 709,880 | 1,649,807,000 | -395,591,000 | $126.81 |
06/30/2021 | Teladoc Health, Inc. | TDOC | 12,300,190 | 826,531 | 2,045,398,000 | -248,875,000 | $166.29 |
02/10/2021 | Teladoc Health, Inc. | TDOC | 11,473,659 | 0 | 3,332,294,783 | 1,038,021,783 | $290.43 |
12/31/2020 | Teladoc Health, Inc. | TDOC | 11,473,659 | 4,259,139 | 2,294,273,000 | 712,561,000 | $199.96 |
09/30/2020 | Teladoc Health, Inc. | TDOC | 7,214,520 | 292,360 | 1,581,712,000 | 260,686,000 | $219.24 |
06/30/2020 | Teladoc Health, Inc. | TDOC | 6,922,160 | 96,112 | 1,321,026,000 | 262,920,000 | $190.84 |
03/31/2020 | Teladoc Health, Inc. | TDOC | 6,826,048 | 157,995 | 1,058,106,000 | 499,856,000 | $155.01 |
02/12/2020 | Teladoc Health, Inc. | TDOC | 6,668,053 | 0 | 733,485,830 | 175,235,830 | $110.00 |
12/31/2019 | Teladoc Health, Inc. | TDOC | 6,668,053 | 62,893 | 558,250,000 | 110,948,000 | $83.72 |
09/30/2019 | Teladoc Health, Inc. | TDOC | 6,605,160 | 319,312 | 447,302,000 | 29,858,000 | $67.72 |
06/30/2019 | Teladoc Health, Inc. | TDOC | 6,285,848 | 138,464 | 417,444,000 | 75,649,000 | $66.41 |
03/31/2019 | Teladoc Health, Inc. | TDOC | 6,147,384 | 74,640 | 341,795,000 | 40,770,000 | $55.60 |
02/13/2019 | Teladoc Health, Inc. | TDOC | 6,072,744 | 0 | 404,748,388 | 103,723,388 | $66.65 |
12/31/2018 | Teladoc Health, Inc. | TDOC | 6,072,744 | 198,562 | 301,025,000 | -206,211,000 | $49.57 |
09/30/2018 | Teladoc Health, Inc. | TDOC | 5,874,182 | 1,244,388 | 507,236,000 | 238,477,000 | $86.35 |
06/30/2018 | Teladoc Health, Inc. | TDOC | 4,629,794 | 269,125 | 268,759,000 | 93,024,000 | $58.05 |
03/31/2018 | Teladoc Health, Inc. | TDOC | 4,360,669 | 444,092 | 175,735,000 | 39,242,000 | $40.30 |
12/31/2017 | Teladoc Health, Inc. | TDOC | 3,916,577 | 419,629 | 136,493,000 | 20,570,000 | $34.85 |
09/30/2017 | Teladoc Health, Inc. | TDOC | 3,496,948 | 455,223 | 115,923,000 | 115,817,453 | $33.15 |
06/30/2017 | Teladoc Health, Inc. | TDOC | 3,041,725 | 314,646 | 105,547 | -68,071,453 | $0.03 |
03/31/2017 | Teladoc Health, Inc. | TDOC | 2,727,079 | 909,252 | 68,177,000 | 38,183,000 | $25.00 |
12/31/2016 | Teladoc Health, Inc. | TDOC | 1,817,827 | 56,508 | 29,994,000 | -2,255,000 | $16.50 |
09/30/2016 | Teladoc Health, Inc. | TDOC | 1,761,319 | 1,761,319 | 32,249,000 | 32,249,000 | $18.31 |
06/30/2016 | Teladoc Health, Inc. | TDOC | 1,352,814 | 288,363 | 21,671,000 | 11,453,000 | $16.02 |
03/31/2016 | Teladoc Health, Inc. | TDOC | 1,064,451 | 518,416 | 10,218,000 | -1,953,000 | $9.60 |
12/31/2015 | Teladoc Health, Inc. | TDOC | 617,909 | 71,874 | 11,098,000 | -1,073,000 | $17.96 |
09/30/2015 | Teladoc Health, Inc. | TDOC | 546,035 | 546,035 | 12,171,000 | 12,171,000 | $22.29 |
<< Prev Next >> |
|