News + Filings Holdings
|
OLD POINT TRUST & FINANCIAL SERVICES N A
> PM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Philip Morris International Inc. | PM | 12,789 | -365 | 1,248,462,000 | -30,765,000 | $97,619.99 |
03/31/2023 | Philip Morris International Inc. | PM | 13,154 | 400 | 1,279,227,000 | 1,278,168,000 | $97,250.04 |
09/30/2022 | Philip Morris International Inc. | PM | 12,754 | -877 | 1,059,000 | -287,000 | $83.03 |
06/30/2022 | Philip Morris International Inc. | PM | 13,631 | 783 | 1,346,000 | 139,000 | $98.75 |
03/31/2022 | Philip Morris International Inc. | PM | 12,848 | -750 | 1,207,000 | -85,000 | $93.94 |
12/31/2021 | Philip Morris International Inc. | PM | 13,598 | -100 | 1,292,000 | -7,000 | $95.01 |
09/30/2021 | Philip Morris International Inc. | PM | 13,698 | -250 | 1,299,000 | -83,000 | $94.83 |
06/30/2021 | Philip Morris International Inc. | PM | 13,948 | -159 | 1,382,000 | 130,000 | $99.08 |
03/31/2021 | Philip Morris International Inc. | PM | 14,107 | 0 | 1,252,000 | 84,000 | $88.75 |
12/31/2020 | Philip Morris International Inc. | PM | 14,107 | -450 | 1,168,000 | 76,000 | $82.80 |
09/30/2020 | Philip Morris International Inc. | PM | 14,557 | 0 | 1,092,000 | 72,000 | $75.02 |
06/30/2020 | Philip Morris International Inc. | PM | 14,557 | -180 | 1,020,000 | -55,000 | $70.07 |
03/31/2020 | Philip Morris International Inc. | PM | 14,737 | -15 | 1,075,000 | -180,000 | $72.95 |
12/31/2019 | Philip Morris International Inc. | PM | 14,752 | -530 | 1,255,000 | 94,000 | $85.07 |
09/30/2019 | Philip Morris International Inc. | PM | 15,282 | -50 | 1,161,000 | -43,000 | $75.97 |
06/30/2019 | Philip Morris International Inc. | PM | 15,332 | -65 | 1,204,000 | -157,000 | $78.53 |
03/31/2019 | Philip Morris International Inc. | PM | 15,397 | 125 | 1,361,000 | 341,000 | $88.39 |
12/31/2018 | Philip Morris International Inc. | PM | 15,272 | 0 | 1,020,000 | -225,000 | $66.79 |
09/30/2018 | Philip Morris International Inc. | PM | 15,272 | -279 | 1,245,000 | -10,000 | $81.52 |
06/30/2018 | Philip Morris International Inc. | PM | 15,551 | -219 | 1,255,000 | -313,000 | $80.70 |
03/31/2018 | Philip Morris International Inc. | PM | 15,770 | -100 | 1,568,000 | -108,000 | $99.43 |
12/31/2017 | Philip Morris International Inc. | PM | 15,870 | -50 | 1,676,000 | -92,000 | $105.61 |
09/30/2017 | Philip Morris International Inc. | PM | 15,920 | -56 | 1,768,000 | -108,000 | $111.06 |
06/30/2017 | Philip Morris International Inc. | PM | 15,976 | 15,976 | 1,876,000 | 1,876,000 | $117.43 |
06/30/2013 | Philip Morris International Inc. | PM | 0 | -16,179 | 0 | -1,499,956 | |
03/31/2013 | Philip Morris International Inc. | PM | 16,179 | 0 | 1,499,956 | 146,745 | $92.71 |
12/31/2012 | Philip Morris International Inc. | PM | 16,179 | -1,007 | 1,353,211 | -192,498 | $83.64 |
09/30/2012 | Philip Morris International Inc. | PM | 17,186 | 0 | 1,545,709 | 46,059 | $89.94 |
06/30/2012 | Philip Morris International Inc. | PM | 17,186 | 1,007 | 1,499,650 | 66,029 | $87.26 |
03/31/2012 | Philip Morris International Inc. | PM | 16,179 | -225 | 1,433,621 | 146,235 | $88.61 |
12/31/2011 | Philip Morris International Inc. | PM | 16,404 | 24 | 1,287,386 | 265,602 | $78.48 |
09/30/2011 | Philip Morris International Inc. | PM | 16,380 | 0 | 1,021,784 | -71,909 | $62.38 |
06/30/2011 | Philip Morris International Inc. | PM | 16,380 | 0 | 1,093,693 | 18,673 | $66.77 |
03/31/2011 | Philip Morris International Inc. | PM | 16,380 | -200 | 1,075,020 | 104,592 | $65.63 |
12/31/2010 | Philip Morris International Inc. | PM | 16,580 | -225 | 970,428 | 29,012 | $58.53 |
<< Prev Next >> |
|