News + Filings Holdings
|
Jackson Square Partners, LLC
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 25,935 | -8,345 | 10,397,082,000 | -1,421,634,000 | $400,889.99 |
03/31/2023 | S&P Global Inc. | SPGI | 34,280 | -8,112 | 11,818,716,000 | -2,380,060,000 | $344,770.01 |
12/31/2022 | S&P Global Inc. | SPGI | 42,392 | -7,944 | 14,198,776,000 | 14,183,406,000 | $334,939.99 |
09/30/2022 | S&P Global Inc. | SPGI | 50,336 | -11,146 | 15,370,000 | -5,353,000 | $305.35 |
06/30/2022 | S&P Global Inc. | SPGI | 61,482 | -136,588 | 20,723,000 | -60,521,000 | $337.06 |
03/31/2022 | S&P Global Inc. | SPGI | 198,070 | 198,070 | 81,244,000 | 81,244,000 | $410.18 |
<< Prev Next >> |
|