News + Filings Holdings
|
Aristotle Capital Boston, LLC
> BHE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BENCHMARK ELECTRONICS INC | BHE | 694,125 | 8,698 | 17,929,249,000 | 1,691,483,000 | $25,830.00 |
03/31/2023 | BENCHMARK ELECTRONICS INC | BHE | 685,427 | 20,659 | 16,237,766,000 | -1,504,892,000 | $23,690.00 |
12/31/2022 | BENCHMARK ELECTRONICS INC | BHE | 664,768 | -13,581 | 17,742,658,000 | 17,725,849,000 | $26,690.00 |
09/30/2022 | BENCHMARK ELECTRONICS INC | BHE | 678,349 | -27,723 | 16,809,000 | 880,000 | $24.78 |
06/30/2022 | BENCHMARK ELECTRONICS INC | BHE | 706,072 | 52,918 | 15,929,000 | -426,000 | $22.56 |
03/31/2022 | BENCHMARK ELECTRONICS INC | BHE | 653,154 | -23,757 | 16,355,000 | -1,989,000 | $25.04 |
12/31/2021 | BENCHMARK ELECTRONICS INC | BHE | 676,911 | -12,413 | 18,344,000 | -68,000 | $27.10 |
09/30/2021 | BENCHMARK ELECTRONICS INC | BHE | 689,324 | -4,529 | 18,412,000 | -1,335,000 | $26.71 |
06/30/2021 | BENCHMARK ELECTRONICS INC | BHE | 693,853 | -50,556 | 19,747,000 | -359,000 | $28.46 |
12/31/2020 | BENCHMARK ELECTRONICS INC | BHE | 744,409 | -69,569 | 20,106,000 | 3,704,000 | $27.01 |
09/30/2020 | BENCHMARK ELECTRONICS INC | BHE | 813,978 | 9,285 | 16,402,000 | -979,000 | $20.15 |
06/30/2020 | BENCHMARK ELECTRONICS INC | BHE | 804,693 | 97,304 | 17,381,000 | 3,240,000 | $21.60 |
03/31/2020 | BENCHMARK ELECTRONICS INC | BHE | 707,389 | 16,345 | 14,141,000 | -9,603,000 | $19.99 |
12/31/2019 | BENCHMARK ELECTRONICS INC | BHE | 691,044 | 42,694 | 23,744,000 | 4,903,000 | $34.36 |
09/30/2019 | BENCHMARK ELECTRONICS INC | BHE | 648,350 | 135,792 | 18,841,000 | 5,966,000 | $29.06 |
06/30/2019 | BENCHMARK ELECTRONICS INC | BHE | 559,574 | 57,611 | 14,056,000 | 879,000 | $25.12 |
03/31/2019 | BENCHMARK ELECTRONICS INC | BHE | 544,185 | 215,442 | 14,285,000 | 7,322,000 | $26.25 |
12/31/2018 | BENCHMARK ELECTRONICS INC | BHE | 328,743 | 42,604 | 6,963,000 | 267,000 | $21.18 |
09/30/2018 | BENCHMARK ELECTRONICS INC | BHE | 286,139 | 33,800 | 6,696,000 | -660,000 | $23.40 |
06/30/2018 | BENCHMARK ELECTRONICS INC | BHE | 252,339 | -11,573 | 7,356,000 | -522,000 | $29.15 |
03/31/2018 | BENCHMARK ELECTRONICS INC | BHE | 263,912 | 63,027 | 7,878,000 | 2,032,000 | $29.85 |
12/31/2017 | BENCHMARK ELECTRONICS INC | BHE | 200,885 | 22,389 | 5,846,000 | -250,000 | $29.10 |
09/30/2017 | BENCHMARK ELECTRONICS INC | BHE | 178,496 | -830 | 6,096,000 | 304,000 | $34.15 |
06/30/2017 | BENCHMARK ELECTRONICS INC | BHE | 179,326 | 8,484 | 5,792,000 | 359,000 | $32.30 |
03/31/2017 | BENCHMARK ELECTRONICS INC | BHE | 170,842 | 6,151 | 5,433,000 | 410,000 | $31.80 |
12/31/2016 | BENCHMARK ELECTRONICS INC | BHE | 164,691 | 10,299 | 5,023,000 | 1,171,000 | $30.50 |
09/30/2016 | BENCHMARK ELECTRONICS INC | BHE | 154,392 | 6,023 | 3,852,000 | 714,000 | $24.95 |
06/30/2016 | BENCHMARK ELECTRONICS INC | BHE | 148,369 | 148,369 | 3,138,000 | 3,138,000 | $21.15 |
03/31/2016 | BENCHMARK ELECTRONICS INC | BHE | 142,945 | 3,078 | 3,295,000 | 404,000 | $23.05 |
12/31/2015 | BENCHMARK ELECTRONICS INC | BHE | 139,867 | 20,101 | 2,891,000 | 285,000 | $20.67 |
09/30/2015 | BENCHMARK ELECTRONICS INC | BHE | 119,766 | 119,766 | 2,606,000 | 2,606,000 | $21.76 |
06/30/2015 | BENCHMARK ELECTRONICS INC | BHE | 116,798 | 116,798 | 2,544,000 | 2,544,000 | $21.78 |
03/31/2015 | BENCHMARK ELECTRONICS INC | BHE | 85,759 | 85,759 | 2,061,000 | 2,061,000 | $24.03 |
12/31/2014 | BENCHMARK ELECTRONICS INC | BHE | 56,625 | 56,625 | 1,441,000 | 1,441,000 | $25.45 |
<< Prev Next >> |
|