News + Filings Transactions Holdings
|
ORBIMED ADVISORS LLC
> XENE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Xenon Pharmaceuticals Inc. | XENE | 1,096,000 | -53,100 | 42,196,000,000 | 1,069,711,000 | $38,500.00 |
03/31/2023 | Xenon Pharmaceuticals Inc. | XENE | 1,149,100 | 0 | 41,126,289,000 | -4,182,724,000 | $35,790.00 |
12/31/2022 | Xenon Pharmaceuticals Inc. | XENE | 1,149,100 | 11,800 | 45,309,013,000 | 45,267,956,000 | $39,430.00 |
09/30/2022 | Xenon Pharmaceuticals Inc. | XENE | 1,137,300 | -191,900 | 41,057,000 | 623,000 | $36.10 |
06/30/2022 | Xenon Pharmaceuticals Inc. | XENE | 1,329,200 | 643,200 | 40,434,000 | 19,463,000 | $30.42 |
03/31/2022 | Xenon Pharmaceuticals Inc. | XENE | 686,000 | 55,000 | 20,971,000 | 1,259,000 | $30.57 |
12/31/2021 | Xenon Pharmaceuticals Inc. | XENE | 631,000 | -703,217 | 19,712,000 | -5,131,000 | $31.24 |
06/30/2021 | Xenon Pharmaceuticals Inc. | XENE | 1,334,217 | -1,163,700 | 24,843,000 | -19,870,000 | $18.62 |
03/31/2021 | Xenon Pharmaceuticals Inc. | XENE | 2,497,917 | 0 | 44,713,000 | 6,295,000 | $17.90 |
12/31/2020 | Xenon Pharmaceuticals Inc. | XENE | 2,497,917 | 0 | 38,418,000 | 10,766,000 | $15.38 |
09/30/2020 | Xenon Pharmaceuticals Inc. | XENE | 2,497,917 | 0 | 27,652,000 | -3,672,000 | $11.07 |
06/30/2020 | Xenon Pharmaceuticals Inc. | XENE | 2,497,917 | 835,105 | 31,324,000 | 12,468,000 | $12.54 |
03/31/2020 | Xenon Pharmaceuticals Inc. | XENE | 1,662,812 | 1,028,000 | 18,856,000 | 10,534,000 | $11.34 |
12/31/2019 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 8,322,000 | 2,602,000 | $13.11 |
09/30/2019 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 5,720,000 | -539,000 | $9.01 |
06/30/2019 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 6,259,000 | -191,000 | $9.86 |
03/31/2019 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 6,450,000 | 2,444,000 | $10.16 |
12/31/2018 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 4,006,000 | -4,374,000 | $6.31 |
09/30/2018 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 8,380,000 | 2,540,000 | $13.20 |
06/30/2018 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 5,840,000 | 2,729,000 | $9.20 |
03/31/2018 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 3,111,000 | 1,318,000 | $4.90 |
12/31/2017 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 1,793,000 | -80,000 | $2.82 |
09/30/2017 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 1,873,000 | -127,000 | $2.95 |
06/30/2017 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | 0 | 2,000,000 | -539,000 | $3.15 |
03/31/2017 | Xenon Pharmaceuticals Inc. | XENE | 634,812 | -365,188 | 2,539,000 | -5,161,000 | $4.00 |
12/31/2016 | Xenon Pharmaceuticals Inc. | XENE | 1,000,000 | 0 | 7,700,000 | -400,000 | $7.70 |
09/30/2016 | Xenon Pharmaceuticals Inc. | XENE | 1,000,000 | 1,000,000 | 8,100,000 | 8,100,000 | $8.10 |
<< Prev Next >> |
|