News + Filings Transactions Holdings
|
ORBIMED ADVISORS LLC
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 244,000 | -32,000 | 117,276,160,000 | -13,158,680,000 | $480,640.00 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 276,000 | -104,500 | 130,434,840,000 | -71,298,650,000 | $472,590.00 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 380,500 | 113,300 | 201,733,490,000 | 201,598,543,000 | $530,180.00 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 267,200 | -14,000 | 134,947,000 | -9,486,000 | $505.04 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 281,200 | -13,000 | 144,433,000 | -5,600,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 294,200 | 23,200 | 150,033,000 | 13,953,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 271,000 | -118,700 | 136,080,000 | -19,971,000 | $502.14 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 389,700 | -13,300 | 156,051,000 | 6,107,000 | $400.44 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 403,000 | 12,700 | 149,944,000 | 13,074,000 | $372.07 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 390,300 | 390,300 | 136,870,000 | 136,870,000 | $350.68 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 0 | -186,500 | 0 | -46,461,000 | |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 186,500 | 0 | 46,461,000 | -3,155,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 186,500 | 63,200 | 49,616,000 | 19,366,000 | $266.04 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 123,300 | 123,300 | 30,250,000 | 30,250,000 | $245.34 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 0 | -239,500 | 0 | -52,800,000 | |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 239,500 | -140,500 | 52,800,000 | -21,623,000 | $220.46 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 380,000 | -48,600 | 74,423,000 | -5,048,000 | $195.85 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 428,600 | 132,200 | 79,471,000 | 30,858,000 | $185.42 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 296,400 | 0 | 48,613,000 | 1,177,000 | $164.01 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 296,400 | -315,400 | 47,436,000 | -38,216,000 | $160.04 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 611,800 | -596,400 | 85,652,000 | -84,946,000 | $140.00 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 1,208,200 | 1,208,200 | 170,598,000 | 170,598,000 | $141.20 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 812,000 | 574,000 | 104,667,000 | 76,669,000 | $128.90 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 238,000 | -1,005,000 | 27,998,000 | -39,422,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 238,000 | -1,005,000 | 27,610,000 | -39,810,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 0 | -1,243,000 | 0 | -67,420,000 | |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 235,000 | -1,008,000 | 27,798,000 | -39,622,000 | $118.29 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 235,000 | -1,008,000 | 23,756,000 | -43,664,000 | $101.09 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 200,000 | -1,043,000 | 17,250,000 | -50,170,000 | $86.25 |
06/30/2014 | UNITEDHEALTH GROUP INC | UNH | 0 | -102,000 | 0 | -8,363,000 | |
03/31/2014 | UNITEDHEALTH GROUP INC | UNH | 102,000 | -1,141,000 | 8,363,000 | -59,057,000 | $81.99 |
12/31/2013 | UNITEDHEALTH GROUP INC | UNH | 791,000 | -452,000 | 59,562,000 | -7,858,000 | $75.30 |
09/30/2013 | UNITEDHEALTH GROUP INC | UNH | 1,329,000 | 86,000 | 95,170,000 | 27,750,000 | $71.61 |
06/30/2013 | UNITEDHEALTH GROUP INC | UNH | 1,208,000 | -35,000 | 79,100,000 | 11,680,000 | $65.48 |
03/31/2013 | UNITEDHEALTH GROUP INC | UNH | 1,295,000 | 52,000 | 74,087,000 | 6,667,000 | $57.21 |
<< Prev Next >> |
|