News + Filings Holdings
|
VOYA INVESTMENT MANAGEMENT LLC
> CSGS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 137,313 | 39,967 | 7,241,888,000 | 2,014,408,000 | $52,740.00 |
03/31/2023 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 97,346 | 31,675 | 5,227,480,000 | 1,471,099,000 | $53,700.00 |
12/31/2022 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 65,671 | -26,047 | 3,756,381,000 | 3,751,531,000 | $57,200.00 |
09/30/2022 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 91,718 | -6,048 | 4,850,000 | -984,000 | $52.88 |
06/30/2022 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 97,766 | -212,441 | 5,834,000 | -13,886,000 | $59.67 |
03/31/2022 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 310,207 | 72,858 | 19,720,000 | 6,044,000 | $63.57 |
12/31/2021 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 237,349 | 194,443 | 13,676,000 | 11,608,000 | $57.62 |
09/30/2021 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 42,906 | 1,738 | 2,068,000 | 125,000 | $48.20 |
06/30/2021 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 41,168 | -572,811 | 1,943,000 | -25,730,000 | $47.20 |
12/31/2020 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 613,979 | 600,411 | 27,673,000 | 27,117,000 | $45.07 |
09/30/2020 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 13,568 | 2,178 | 556,000 | 85,000 | $40.98 |
06/30/2020 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 11,390 | -566,016 | 471,000 | -23,693,000 | $41.35 |
03/31/2020 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 577,406 | 187,633 | 24,164,000 | 3,981,000 | $41.85 |
12/31/2019 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 389,773 | -56,324 | 20,183,000 | -2,871,000 | $51.78 |
09/30/2019 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 446,097 | 415,293 | 23,054,000 | 21,550,000 | $51.68 |
06/30/2019 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 30,804 | -500 | 1,504,000 | 180,000 | $48.82 |
03/31/2019 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 31,304 | -1,199 | 1,324,000 | 291,000 | $42.29 |
12/31/2018 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 32,503 | -18,690 | 1,033,000 | -1,022,000 | $31.78 |
09/30/2018 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 51,193 | -13,976 | 2,055,000 | -608,000 | $40.14 |
06/30/2018 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 65,169 | 32,804 | 2,663,000 | 1,197,000 | $40.86 |
03/31/2018 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 32,365 | 0 | 1,466,000 | 48,000 | $45.30 |
12/31/2017 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 32,365 | 0 | 1,418,000 | 120,000 | $43.81 |
09/30/2017 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 32,365 | 0 | 1,298,000 | -15,000 | $40.11 |
06/30/2017 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 32,365 | -2,303 | 1,313,000 | 2,000 | $40.57 |
03/31/2017 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 34,668 | 0 | 1,311,000 | -367,000 | $37.82 |
12/31/2016 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 34,668 | -509 | 1,678,000 | 224,000 | $48.40 |
09/30/2016 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 35,177 | 10,831 | 1,454,000 | 473,000 | $41.33 |
06/30/2016 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 24,346 | 24,346 | 981,000 | 981,000 | $40.29 |
03/31/2016 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 25,732 | 25,732 | 1,162,000 | 1,162,000 | $45.16 |
12/31/2015 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 14,952 | 14,952 | 538,000 | 538,000 | $35.98 |
09/30/2015 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 0 | -17,497 | 0 | -439,000 | |
06/30/2015 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 17,497 | 0 | 554,000 | 115,000 | $31.66 |
03/31/2015 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 17,497 | 0 | 532,000 | 93,000 | $30.41 |
12/31/2014 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 17,497 | -17,130 | 439,000 | -312,000 | $25.09 |
09/30/2014 | CSG SYSTEMS INTERNATIONAL INC | CSGS | 37,132 | -32,138 | 976,000 | -833,000 | $26.28 |
<< Prev Next >> |
|