News + Filings Holdings
|
W.G. Shaheen & Associates DBA Whitney & Co
> MYN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 49,000 | 3,000 | 496,370,000 | 45,570,000 | $10,130.00 |
12/31/2022 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 46,000 | -9,500 | 450,800,000 | 450,277,000 | $9,800.00 |
09/30/2022 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 55,500 | 3,000 | 523,000 | -37,000 | $9.42 |
06/30/2022 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 52,500 | 22,000 | 560,000 | 191,000 | $10.67 |
03/31/2022 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 30,500 | -1,000 | 369,000 | -75,000 | $12.10 |
12/31/2021 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 31,500 | 0 | 444,000 | 10,000 | $14.10 |
09/30/2021 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 31,500 | 0 | 434,000 | -9,000 | $13.78 |
06/30/2021 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 31,500 | 0 | 443,000 | 19,000 | $14.06 |
03/31/2021 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 31,500 | 1,500 | 424,000 | 23,000 | $13.46 |
12/31/2020 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 30,000 | 0 | 401,000 | 20,000 | $13.37 |
09/30/2020 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 30,000 | 0 | 381,000 | 5,000 | $12.70 |
06/30/2020 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 30,000 | 0 | 376,000 | 9,000 | $12.53 |
03/31/2020 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 30,000 | -2,800 | 367,000 | -62,000 | $12.23 |
12/31/2019 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 32,800 | 32,800 | 429,000 | 429,000 | $13.08 |
09/30/2019 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 0 | -31,800 | 0 | -404,000 | |
06/30/2019 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 31,800 | 0 | 404,000 | 4,000 | $12.70 |
03/31/2019 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 31,800 | 2,000 | 400,000 | 45,000 | $12.58 |
12/31/2018 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 29,800 | -700 | 355,000 | 8,000 | $11.91 |
09/30/2018 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 30,500 | 4,000 | 347,000 | 29,000 | $11.38 |
06/30/2018 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 26,500 | 0 | 318,000 | -1,000 | $12.00 |
03/31/2018 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 26,500 | 5,000 | 319,000 | 41,000 | $12.04 |
12/31/2017 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 21,500 | -4,000 | 278,000 | -54,000 | $12.93 |
09/30/2017 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 25,500 | 0 | 332,000 | 0 | $13.02 |
06/30/2017 | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | MYN | 25,500 | 25,500 | 332,000 | 332,000 | $13.02 |
<< Prev Next >> |
|