News + Filings Transactions Holdings
|
CITADEL L P
> HGSI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2009 | HUMAN GENOME SCIENCES INC | HGSI | 955,731 | 955,731 | 17,987,000 | 17,987,000 | $18.82 |
06/30/2009 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -5,504 | 0 | -6,000 | |
03/31/2009 | HUMAN GENOME SCIENCES INC | HGSI | 5,504 | -17,217 | 6,000 | -42,000 | $1.09 |
12/31/2008 | HUMAN GENOME SCIENCES INC | HGSI | 22,721 | -81,369 | 48,000 | -613,000 | $2.11 |
09/30/2008 | HUMAN GENOME SCIENCES INC | HGSI | 104,090 | -225,325 | 661,000 | -1,055,000 | $6.35 |
06/30/2008 | HUMAN GENOME SCIENCES INC | HGSI | 329,415 | 228,552 | 1,716,000 | 1,122,000 | $5.21 |
03/31/2008 | HUMAN GENOME SCIENCES INC | HGSI | 100,863 | -193,231 | 594,000 | -2,432,227 | $5.89 |
12/31/2007 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -294,094 | 0 | -3,026,227 | |
09/30/2007 | HUMAN GENOME SCIENCES INC | HGSI | 294,094 | 294,094 | 3,026,227 | 3,026,227 | $10.29 |
03/31/2007 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -1,162,941 | 0 | -14,466,986 | |
12/31/2006 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -144,152 | 0 | -1,663,514 | |
09/30/2006 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -112,245 | 0 | -1,201,022 | |
06/30/2006 | HUMAN GENOME SCIENCES INC | HGSI | 112,245 | 42,255 | 1,201,022 | 440,231 | $10.70 |
03/31/2006 | HUMAN GENOME SCIENCES INC | HGSI | 69,990 | -373,321 | 760,791 | -3,033,951 | $10.87 |
12/31/2005 | HUMAN GENOME SCIENCES INC | HGSI | 443,311 | 43,932 | 3,794,742 | -1,632,819 | $8.56 |
09/30/2005 | HUMAN GENOME SCIENCES INC | HGSI | 399,379 | 386,906 | 5,427,561 | 5,283,124 | $13.59 |
06/30/2005 | HUMAN GENOME SCIENCES INC | HGSI | 12,473 | -657,392 | 144,437 | -6,031,718 | $11.58 |
03/31/2005 | HUMAN GENOME SCIENCES INC | HGSI | 669,865 | 174,150 | 6,176,155 | 217,661 | $9.22 |
12/31/2004 | HUMAN GENOME SCIENCES INC | HGSI | 495,715 | 387,215 | 5,958,494 | 4,774,759 | $12.02 |
09/30/2004 | HUMAN GENOME SCIENCES INC | HGSI | 108,500 | 108,500 | 1,183,735 | 1,183,735 | $10.91 |
06/30/2004 | HUMAN GENOME SCIENCES INC | HGSI | 89,844 | 13,404 | 1,044,890 | 87,097 | $11.63 |
03/31/2004 | HUMAN GENOME SCIENCES INC | HGSI | 76,440 | 76,440 | 957,793 | 957,793 | $12.53 |
12/31/2003 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -36,900 | 0 | -506,637 | |
09/30/2003 | HUMAN GENOME SCIENCES INC | HGSI | 36,900 | -33,347 | 506,637 | -381,988 | $13.73 |
06/30/2003 | HUMAN GENOME SCIENCES INC | HGSI | 70,247 | 70,247 | 888,625 | 888,625 | $12.65 |
03/31/2003 | HUMAN GENOME SCIENCES INC | HGSI | 0 | -17,085 | 0 | -150,519 | |
12/31/2002 | HUMAN GENOME SCIENCES INC | HGSI | 17,085 | 1,385 | 150,519 | -38,823 | $8.81 |
09/30/2002 | HUMAN GENOME SCIENCES INC | HGSI | 15,700 | 15,700 | 189,342 | 189,342 | $12.06 |
<< Prev Next >> |
|