News + Filings Holdings
|
BURNEY CO
> EPC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | EDGEWELL PERSONAL CARE Co | EPC | 193,222 | 36,497 | 7,981,985,000 | 1,333,699,000 | $41,309.92 |
03/31/2023 | EDGEWELL PERSONAL CARE Co | EPC | 156,725 | -31,290 | 6,648,286,000 | 6,641,254,000 | $42,420.07 |
09/30/2022 | EDGEWELL PERSONAL CARE Co | EPC | 188,015 | -6,418 | 7,032,000 | 320,000 | $37.40 |
06/30/2022 | EDGEWELL PERSONAL CARE Co | EPC | 194,433 | -6,306 | 6,712,000 | -649,000 | $34.52 |
03/31/2022 | EDGEWELL PERSONAL CARE Co | EPC | 200,739 | -2,516 | 7,361,000 | -1,930,000 | $36.67 |
12/31/2021 | EDGEWELL PERSONAL CARE Co | EPC | 203,255 | -7,918 | 9,291,000 | 1,625,000 | $45.71 |
09/30/2021 | EDGEWELL PERSONAL CARE Co | EPC | 211,173 | -5,988 | 7,666,000 | -1,867,000 | $36.30 |
06/30/2021 | EDGEWELL PERSONAL CARE Co | EPC | 217,161 | 50,954 | 9,533,000 | 3,786,000 | $43.90 |
12/31/2020 | EDGEWELL PERSONAL CARE Co | EPC | 166,207 | -22,792 | 5,747,000 | 478,000 | $34.58 |
09/30/2020 | EDGEWELL PERSONAL CARE Co | EPC | 188,999 | 30,715 | 5,269,000 | 337,000 | $27.88 |
06/30/2020 | EDGEWELL PERSONAL CARE Co | EPC | 158,284 | 113,278 | 4,932,000 | 3,848,000 | $31.16 |
03/31/2020 | EDGEWELL PERSONAL CARE Co | EPC | 45,006 | 45,006 | 1,084,000 | 1,084,000 | $24.09 |
06/30/2019 | EDGEWELL PERSONAL CARE Co | EPC | 0 | -11,484 | 0 | -504,000 | |
03/31/2019 | EDGEWELL PERSONAL CARE Co | EPC | 11,484 | -700 | 504,000 | 49,000 | $43.89 |
12/31/2018 | EDGEWELL PERSONAL CARE Co | EPC | 12,184 | -1,100 | 455,000 | -159,000 | $37.34 |
09/30/2018 | EDGEWELL PERSONAL CARE Co | EPC | 13,284 | -113 | 614,000 | -62,000 | $46.22 |
06/30/2018 | EDGEWELL PERSONAL CARE Co | EPC | 13,397 | -9,487 | 676,000 | -441,000 | $50.46 |
03/31/2018 | EDGEWELL PERSONAL CARE Co | EPC | 22,884 | -8,066 | 1,117,000 | -721,000 | $48.81 |
12/31/2017 | EDGEWELL PERSONAL CARE Co | EPC | 30,950 | -6,238 | 1,838,000 | -858,000 | $59.39 |
09/30/2017 | EDGEWELL PERSONAL CARE Co | EPC | 37,188 | -870 | 2,696,000 | -186,000 | $72.50 |
06/30/2017 | EDGEWELL PERSONAL CARE Co | EPC | 38,058 | -4,682 | 2,882,000 | -244,000 | $75.73 |
03/31/2017 | EDGEWELL PERSONAL CARE Co | EPC | 42,740 | 42,740 | 3,126,000 | 3,126,000 | $73.14 |
12/31/2016 | EDGEWELL PERSONAL CARE Co | EPC | 0 | -49,987 | 0 | -3,842,000 | |
09/30/2016 | EDGEWELL PERSONAL CARE Co | EPC | 49,987 | -1,202 | 3,842,000 | -479,000 | $76.86 |
06/30/2016 | EDGEWELL PERSONAL CARE Co | EPC | 51,189 | 51,189 | 4,321,000 | 4,321,000 | $84.41 |
03/31/2016 | EDGEWELL PERSONAL CARE Co | EPC | 51,457 | 51,457 | 4,144,000 | 4,144,000 | $80.53 |
12/31/2015 | EDGEWELL PERSONAL CARE Co | EPC | 54,198 | 54,198 | 4,220,000 | 4,220,000 | $77.86 |
09/30/2015 | EDGEWELL PERSONAL CARE Co | EPC | 56,022 | 56,022 | 4,571,000 | 4,571,000 | $81.59 |
<< Prev Next >> |
|