News + Filings Transactions Holdings
|
PUBLIC SECTOR PENSION INVESTMENT BOARD
> FCF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 182,633 | 1,744 | 2,310,307,000 | 61,857,000 | $12,650.00 |
03/31/2023 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 180,889 | 11,012 | 2,248,450,000 | -124,732,000 | $12,430.00 |
12/31/2022 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 169,877 | -1,288 | 2,373,182,000 | 2,370,984,000 | $13,970.00 |
09/30/2022 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 171,165 | -3,430 | 2,198,000 | -145,000 | $12.84 |
06/30/2022 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 174,595 | -1,282 | 2,343,000 | -323,000 | $13.42 |
03/31/2022 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 175,877 | -17,480 | 2,666,000 | -445,000 | $15.16 |
12/31/2021 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 193,357 | -500 | 3,111,000 | 469,000 | $16.09 |
09/30/2021 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 193,857 | -2,740 | 2,642,000 | -124,000 | $13.63 |
06/30/2021 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 196,597 | -16,050 | 2,766,000 | 440,000 | $14.07 |
12/31/2020 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 212,647 | -4,610 | 2,326,000 | 644,000 | $10.94 |
09/30/2020 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 217,257 | -3,010 | 1,682,000 | -142,000 | $7.74 |
06/30/2020 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 220,267 | 0 | 1,824,000 | -189,000 | $8.28 |
03/31/2020 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 220,267 | 0 | 2,013,000 | -1,183,000 | $9.14 |
12/31/2019 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 220,267 | -31,400 | 3,196,000 | -146,000 | $14.51 |
09/30/2019 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 251,667 | 34,400 | 3,342,000 | 415,000 | $13.28 |
06/30/2019 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 217,267 | 125,900 | 2,927,000 | 1,776,000 | $13.47 |
03/31/2019 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 91,367 | 3,400 | 1,151,000 | 88,000 | $12.60 |
12/31/2018 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 87,967 | 17,300 | 1,063,000 | -78,000 | $12.08 |
09/30/2018 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 70,667 | 5,654 | 1,141,000 | 133,000 | $16.15 |
06/30/2018 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 65,013 | 3,600 | 1,008,000 | 140,000 | $15.50 |
03/31/2018 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,413 | 0 | 868,000 | -11,000 | $14.13 |
12/31/2017 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,413 | 0 | 879,000 | 11,000 | $14.31 |
09/30/2017 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,413 | 16,222 | 868,000 | 295,000 | $14.13 |
06/30/2017 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 45,191 | -19,200 | 573,000 | -281,000 | $12.68 |
03/31/2017 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 64,391 | 3,000 | 854,000 | -17,000 | $13.26 |
12/31/2016 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,391 | 0 | 871,000 | 252,000 | $14.19 |
09/30/2016 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,391 | 0 | 619,000 | 54,000 | $10.08 |
06/30/2016 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,391 | 61,391 | 565,000 | 565,000 | $9.20 |
03/31/2016 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,391 | 0 | 544,000 | -13,000 | $8.86 |
12/31/2015 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 61,391 | -36,600 | 557,000 | -334,000 | $9.07 |
09/30/2015 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 97,991 | -39,400 | 891,000 | -427,000 | $9.09 |
06/30/2015 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 137,391 | -35,500 | 1,318,000 | -238,000 | $9.59 |
03/31/2015 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 172,891 | 338 | 1,556,000 | -35,000 | $9.00 |
12/31/2014 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 172,553 | -2,900 | 1,591,000 | 119,000 | $9.22 |
09/30/2014 | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | FCF | 175,453 | -31,300 | 1,472,000 | -434,000 | $8.39 |
<< Prev Next >> |
|