News + Filings Holdings
|
Third Avenue Management
> PRA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PROASSURANCE CORP | PRA | 443,510 | 275,344 | 6,692,566,000 | -14,289,506,000 | $15,090.00 |
03/31/2023 | PROASSURANCE CORP | PRA | 168,166 | -210,877 | 20,982,072,000 | 14,360,191,000 | $124,770.00 |
12/31/2022 | PROASSURANCE CORP | PRA | 379,043 | 42,008 | 6,621,881,000 | 6,615,305,000 | $17,470.00 |
09/30/2022 | PROASSURANCE CORP | PRA | 337,035 | 39,997 | 6,576,000 | -444,000 | $19.51 |
06/30/2022 | PROASSURANCE CORP | PRA | 297,038 | 0 | 7,020,000 | -965,000 | $23.63 |
03/31/2022 | PROASSURANCE CORP | PRA | 297,038 | 0 | 7,985,000 | 469,000 | $26.88 |
12/31/2021 | PROASSURANCE CORP | PRA | 297,038 | 0 | 7,516,000 | 452,000 | $25.30 |
09/30/2021 | PROASSURANCE CORP | PRA | 297,038 | 0 | 7,064,000 | 306,000 | $23.78 |
06/30/2021 | PROASSURANCE CORP | PRA | 297,038 | 0 | 6,758,000 | 1,473,000 | $22.75 |
12/31/2020 | PROASSURANCE CORP | PRA | 297,038 | 297,038 | 5,285,000 | 5,285,000 | $17.79 |
<< Prev Next >> |
|