News + Filings Holdings
|
CRAWFORD INVESTMENT COUNSEL INC
> SSB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SouthState Corp | SSB | 162,857 | -60,538 | 10,715,991,000 | -5,203,104,000 | $65,800.00 |
03/31/2023 | SouthState Corp | SSB | 223,395 | -53,484 | 15,919,095,000 | 15,897,188,000 | $71,259.85 |
09/30/2022 | SouthState Corp | SSB | 276,879 | -2,178 | 21,907,000 | 378,000 | $79.12 |
06/30/2022 | SouthState Corp | SSB | 279,057 | 3,596 | 21,529,000 | -946,000 | $77.15 |
03/31/2022 | SouthState Corp | SSB | 275,461 | 65,390 | 22,475,000 | 5,646,000 | $81.59 |
12/31/2021 | SouthState Corp | SSB | 210,071 | 4,187 | 16,829,000 | 1,456,000 | $80.11 |
09/30/2021 | SouthState Corp | SSB | 205,884 | 43,828 | 15,373,000 | 2,123,000 | $74.67 |
06/30/2021 | SouthState Corp | SSB | 162,056 | 97,546 | 13,250,000 | 8,586,000 | $81.76 |
12/31/2020 | SouthState Corp | SSB | 64,510 | -3,020 | 4,664,000 | 1,412,000 | $72.30 |
09/30/2020 | SouthState Corp | SSB | 67,530 | 10,630 | 3,252,000 | 540,000 | $48.16 |
06/30/2020 | SouthState Corp | SSB | 56,900 | 9,910 | 2,712,000 | -48,000 | $47.66 |
03/31/2020 | SouthState Corp | SSB | 46,990 | 8,800 | 2,760,000 | -553,000 | $58.74 |
12/31/2019 | SouthState Corp | SSB | 38,190 | 3,380 | 3,313,000 | 692,000 | $86.75 |
09/30/2019 | SouthState Corp | SSB | 34,810 | -4,171 | 2,621,000 | -251,000 | $75.29 |
06/30/2019 | SouthState Corp | SSB | 38,981 | -720 | 2,872,000 | 159,000 | $73.68 |
03/31/2019 | SouthState Corp | SSB | 39,701 | -5,015 | 2,713,000 | 32,000 | $68.34 |
12/31/2018 | SouthState Corp | SSB | 44,716 | -2,420 | 2,681,000 | -1,184,000 | $59.96 |
09/30/2018 | SouthState Corp | SSB | 47,136 | -3,404 | 3,865,000 | -494,000 | $82.00 |
06/30/2018 | SouthState Corp | SSB | 50,540 | 4,220 | 4,359,000 | 408,000 | $86.25 |
03/31/2018 | SouthState Corp | SSB | 46,320 | 2,860 | 3,951,000 | 163,000 | $85.30 |
12/31/2017 | SouthState Corp | SSB | 43,460 | 1,520 | 3,788,000 | 11,000 | $87.16 |
09/30/2017 | SouthState Corp | SSB | 41,940 | 5,130 | 3,777,000 | 622,000 | $90.06 |
06/30/2017 | SouthState Corp | SSB | 36,810 | 1,500 | 3,155,000 | 0 | $85.71 |
03/31/2017 | SouthState Corp | SSB | 35,310 | 2,500 | 3,155,000 | 287,000 | $89.35 |
12/31/2016 | SouthState Corp | SSB | 32,810 | 5,500 | 2,868,000 | 819,000 | $87.41 |
09/30/2016 | SouthState Corp | SSB | 27,310 | 3,420 | 2,049,000 | 423,000 | $75.03 |
09/30/2016 | SouthState Corp | SSB | 27,310 | 3,420 | 2,049,000 | 423,000 | $75.03 |
06/30/2016 | SouthState Corp | SSB | 23,890 | 23,890 | 1,626,000 | 1,626,000 | $68.06 |
03/31/2016 | SouthState Corp | SSB | 23,390 | 5,300 | 1,502,000 | 111,000 | $64.22 |
12/31/2015 | SouthState Corp | SSB | 19,290 | 1,200 | 1,388,000 | -3,000 | $71.95 |
09/30/2015 | SouthState Corp | SSB | 18,090 | 0 | 1,391,000 | 16,000 | $76.89 |
06/30/2015 | SouthState Corp | SSB | 18,090 | 1,000 | 1,375,000 | 206,000 | $76.01 |
03/31/2015 | SouthState Corp | SSB | 17,090 | 3,430 | 1,169,000 | 253,000 | $68.40 |
12/31/2014 | SouthState Corp | SSB | 13,660 | 0 | 916,000 | 152,000 | $67.06 |
09/30/2014 | SouthState Corp | SSB | 13,660 | 13,660 | 764,000 | 764,000 | $55.93 |
<< Prev Next >> |
|