News + Filings Holdings
|
TWO SIGMA ADVISERS, LP
> KZR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Kezar Life Sciences, Inc. | KZR | 877,300 | 351,700 | 2,149,385,000 | 504,257,000 | $2,450.00 |
03/31/2023 | Kezar Life Sciences, Inc. | KZR | 525,600 | 145,900 | 1,645,128,000 | -1,027,960,000 | $3,130.00 |
12/31/2022 | Kezar Life Sciences, Inc. | KZR | 379,700 | -93,000 | 2,673,088,000 | 2,669,018,000 | $7,040.00 |
09/30/2022 | Kezar Life Sciences, Inc. | KZR | 472,700 | -182,100 | 4,070,000 | -1,345,000 | $8.61 |
06/30/2022 | Kezar Life Sciences, Inc. | KZR | 654,800 | 155,300 | 5,415,000 | -2,887,000 | $8.27 |
03/31/2022 | Kezar Life Sciences, Inc. | KZR | 499,500 | -12,300 | 8,302,000 | -255,000 | $16.62 |
12/31/2021 | Kezar Life Sciences, Inc. | KZR | 511,800 | 230,100 | 8,557,000 | 6,123,000 | $16.72 |
09/30/2021 | Kezar Life Sciences, Inc. | KZR | 281,700 | 69,100 | 2,434,000 | 1,280,000 | $8.64 |
06/30/2021 | Kezar Life Sciences, Inc. | KZR | 212,600 | -38,700 | 1,154,000 | -344,000 | $5.43 |
03/31/2021 | Kezar Life Sciences, Inc. | KZR | 251,300 | -35,300 | 1,498,000 | 2,000 | $5.96 |
12/31/2020 | Kezar Life Sciences, Inc. | KZR | 286,600 | -14,600 | 1,496,000 | 38,000 | $5.22 |
09/30/2020 | Kezar Life Sciences, Inc. | KZR | 301,200 | 200,900 | 1,458,000 | 938,000 | $4.84 |
06/30/2020 | Kezar Life Sciences, Inc. | KZR | 100,300 | 36,200 | 520,000 | 241,000 | $5.18 |
03/31/2020 | Kezar Life Sciences, Inc. | KZR | 64,100 | 13,700 | 279,000 | 77,000 | $4.35 |
12/31/2019 | Kezar Life Sciences, Inc. | KZR | 50,400 | -13,000 | 202,000 | -6,000 | $4.01 |
09/30/2019 | Kezar Life Sciences, Inc. | KZR | 63,400 | 63,400 | 208,000 | 208,000 | $3.28 |
<< Prev Next >> |
|