News + Filings Holdings
|
TWO SIGMA ADVISERS, LP
> DB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DEUTSCHE BANK AG\ | DB | 1,314,923 | 581,731 | 13,846,139,000 | 6,360,249,000 | $10,530.00 |
03/31/2023 | DEUTSCHE BANK AG\ | DB | 733,192 | -431,100 | 7,485,890,000 | -5,926,754,000 | $10,210.00 |
12/31/2022 | DEUTSCHE BANK AG\ | DB | 1,164,292 | 345,800 | 13,412,644,000 | 13,406,587,000 | $11,520.00 |
09/30/2022 | DEUTSCHE BANK AG\ | DB | 818,492 | -251,600 | 6,057,000 | -3,296,000 | $7.40 |
06/30/2022 | DEUTSCHE BANK AG\ | DB | 1,070,092 | -556,900 | 9,353,000 | -11,228,000 | $8.74 |
03/31/2022 | DEUTSCHE BANK AG\ | DB | 1,626,992 | 424,700 | 20,581,000 | 5,552,000 | $12.65 |
12/31/2021 | DEUTSCHE BANK AG\ | DB | 1,202,292 | 340,500 | 15,029,000 | 4,084,000 | $12.50 |
09/30/2021 | DEUTSCHE BANK AG\ | DB | 861,792 | 768,500 | 10,945,000 | 9,725,000 | $12.70 |
06/30/2021 | DEUTSCHE BANK AG\ | DB | 93,292 | 8,100 | 1,220,000 | 198,000 | $13.08 |
03/31/2021 | DEUTSCHE BANK AG\ | DB | 85,192 | -618,531 | 1,022,000 | -6,649,000 | $12.00 |
12/31/2020 | DEUTSCHE BANK AG\ | DB | 703,723 | 407,431 | 7,671,000 | 5,182,000 | $10.90 |
09/30/2020 | DEUTSCHE BANK AG\ | DB | 296,292 | -326,100 | 2,489,000 | -3,436,000 | $8.40 |
06/30/2020 | DEUTSCHE BANK AG\ | DB | 622,392 | -3,893,031 | 5,925,000 | -23,064,000 | $9.52 |
03/31/2020 | DEUTSCHE BANK AG\ | DB | 4,515,423 | 4,053,231 | 28,989,000 | 25,393,000 | $6.42 |
12/31/2019 | DEUTSCHE BANK AG\ | DB | 462,192 | 365,700 | 3,596,000 | 2,872,000 | $7.78 |
09/30/2019 | DEUTSCHE BANK AG\ | DB | 96,492 | 96,492 | 724,000 | 724,000 | $7.50 |
06/30/2019 | DEUTSCHE BANK AG\ | DB | 0 | -721,092 | 0 | -5,855,000 | |
03/31/2019 | DEUTSCHE BANK AG\ | DB | 721,092 | 582,900 | 5,855,000 | 4,739,000 | $8.12 |
12/31/2018 | DEUTSCHE BANK AG\ | DB | 138,192 | 138,192 | 1,116,000 | 1,116,000 | $8.08 |
03/31/2018 | DEUTSCHE BANK AG\ | DB | 0 | -441,300 | 0 | -8,398,000 | |
12/31/2017 | DEUTSCHE BANK AG\ | DB | 441,300 | -526,600 | 8,398,000 | -8,327,000 | $19.03 |
09/30/2017 | DEUTSCHE BANK AG\ | DB | 967,900 | 792,100 | 16,725,000 | 13,598,000 | $17.28 |
06/30/2017 | DEUTSCHE BANK AG\ | DB | 175,800 | 175,800 | 3,127,000 | 3,127,000 | $17.79 |
03/31/2017 | DEUTSCHE BANK AG\ | DB | 0 | -134,900 | 0 | -2,442,000 | |
12/31/2016 | DEUTSCHE BANK AG\ | DB | 134,900 | 8,900 | 2,442,000 | 793,000 | $18.10 |
09/30/2016 | DEUTSCHE BANK AG\ | DB | 126,000 | 33,800 | 1,649,000 | 383,000 | $13.09 |
06/30/2016 | DEUTSCHE BANK AG\ | DB | 92,200 | 92,200 | 1,266,000 | 1,266,000 | $13.73 |
03/31/2016 | DEUTSCHE BANK AG\ | DB | 27,100 | 27,100 | 459,000 | 459,000 | $16.94 |
12/31/2015 | DEUTSCHE BANK AG\ | DB | 17,400 | 17,400 | 420,000 | 420,000 | $24.14 |
03/31/2015 | DEUTSCHE BANK AG\ | DB | 0 | -12,300 | 0 | -369,000 | |
12/31/2014 | DEUTSCHE BANK AG\ | DB | 12,300 | 12,300 | 369,000 | 369,000 | $30.00 |
09/30/2014 | DEUTSCHE BANK AG\ | DB | 0 | -21,400 | 0 | -753,000 | |
06/30/2014 | DEUTSCHE BANK AG\ | DB | 21,400 | 21,400 | 753,000 | 753,000 | $35.19 |
<< Prev Next >> |
|