News + Filings Holdings
|
Quantitative Investment Management, LLC
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 0 | -12,937 | 0 | -2,722,000 | |
03/31/2023 | DOLLAR GENERAL CORP | DG | 12,937 | 12,937 | 2,722,000 | 2,722,000 | $210.40 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 0 | -17,464 | 0 | -4,118,000 | |
12/31/2021 | DOLLAR GENERAL CORP | DG | 17,464 | 3,256 | 4,118,000 | 1,104,000 | $235.80 |
09/30/2021 | DOLLAR GENERAL CORP | DG | 14,208 | 14,208 | 3,014,000 | 3,014,000 | $212.13 |
09/30/2019 | DOLLAR GENERAL CORP | DG | 0 | -155,840 | 0 | -21,063,000 | |
06/30/2019 | DOLLAR GENERAL CORP | DG | 155,840 | 15,940 | 21,063,000 | 4,373,000 | $135.16 |
03/31/2019 | DOLLAR GENERAL CORP | DG | 139,900 | 133,700 | 16,690,000 | 16,020,000 | $119.30 |
12/31/2018 | DOLLAR GENERAL CORP | DG | 6,200 | -29,700 | 670,000 | -3,253,000 | $108.06 |
09/30/2018 | DOLLAR GENERAL CORP | DG | 35,900 | -6,300 | 3,923,000 | -237,000 | $109.28 |
06/30/2018 | DOLLAR GENERAL CORP | DG | 42,200 | -1,100 | 4,160,000 | 110,000 | $98.58 |
03/31/2018 | DOLLAR GENERAL CORP | DG | 43,300 | 43,300 | 4,050,000 | 4,050,000 | $93.53 |
12/31/2017 | DOLLAR GENERAL CORP | DG | 0 | -70,900 | 0 | -5,746,000 | |
09/30/2017 | DOLLAR GENERAL CORP | DG | 70,900 | 70,900 | 5,746,000 | 5,746,000 | $81.04 |
12/31/2016 | DOLLAR GENERAL CORP | DG | 0 | -329,500 | 0 | -23,061,000 | |
09/30/2016 | DOLLAR GENERAL CORP | DG | 329,500 | 329,500 | 23,061,000 | 23,061,000 | $69.99 |
06/30/2016 | DOLLAR GENERAL CORP | DG | 0 | -49,300 | 0 | -4,220,000 | |
03/31/2016 | DOLLAR GENERAL CORP | DG | 49,300 | 49,300 | 4,220,000 | 4,220,000 | $85.60 |
12/31/2015 | DOLLAR GENERAL CORP | DG | 0 | -16,800 | 0 | -948,000 | |
09/30/2015 | DOLLAR GENERAL CORP | DG | 0 | -58,600 | 0 | -3,581,000 | |
06/30/2015 | DOLLAR GENERAL CORP | DG | 0 | -58,600 | 0 | -3,581,000 | |
03/31/2015 | DOLLAR GENERAL CORP | DG | 0 | -11,500 | 0 | -813,000 | |
12/31/2014 | DOLLAR GENERAL CORP | DG | 11,500 | -47,100 | 813,000 | -2,768,000 | $70.70 |
09/30/2014 | DOLLAR GENERAL CORP | DG | 58,600 | 41,800 | 3,581,000 | 2,633,000 | $61.11 |
06/30/2014 | DOLLAR GENERAL CORP | DG | 100,100 | 100,100 | 5,741,000 | 5,741,000 | $57.35 |
03/31/2014 | DOLLAR GENERAL CORP | DG | 0 | -3,700 | 0 | -223,000 | |
12/31/2013 | DOLLAR GENERAL CORP | DG | 3,700 | -13,100 | 223,000 | -725,000 | $60.27 |
09/30/2013 | DOLLAR GENERAL CORP | DG | 16,800 | -19,900 | 948,000 | -902,000 | $56.43 |
06/30/2013 | DOLLAR GENERAL CORP | DG | 36,700 | -182,100 | 1,850,000 | -7,796,892 | $50.41 |
03/31/2013 | DOLLAR GENERAL CORP | DG | 0 | -218,800 | 0 | -9,646,892 | |
12/31/2012 | DOLLAR GENERAL CORP | DG | 218,800 | 218,800 | 9,646,892 | 9,646,892 | $44.09 |
<< Prev Next >> |
|