News + Filings Holdings
|
Shaker Financial Services, LLC
> DCF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 0 | -27,845 | 0 | -197,978,000 | |
12/31/2022 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 27,845 | -57,147 | 197,978,000 | 197,398,000 | $7,110.00 |
09/30/2022 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 84,992 | 84,992 | 580,000 | 580,000 | $6.82 |
06/30/2022 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 0 | -34,951 | 0 | -297,000 | |
03/31/2022 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 34,951 | 34,951 | 297,000 | 297,000 | $8.50 |
09/30/2021 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 0 | -59,783 | 0 | -574,000 | |
06/30/2021 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 59,783 | -98,210 | 574,000 | -908,000 | $9.60 |
03/31/2021 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 157,993 | -215,879 | 1,482,000 | -1,692,000 | $9.38 |
12/31/2020 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 373,872 | 117,412 | 3,174,000 | 1,112,000 | $8.49 |
09/30/2020 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 256,460 | 81,082 | 2,062,000 | 719,000 | $8.04 |
06/30/2020 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 175,378 | 157,130 | 1,343,000 | 1,227,000 | $7.66 |
03/31/2020 | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | 18,248 | 18,248 | 116,000 | 116,000 | $6.36 |
<< Prev Next >> |
|