News + Filings Holdings
|
Argyle Capital Management Inc.
> GPC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GENUINE PARTS CO | GPC | 28,101 | -5,134 | 4,755,487,000 | 4,751,067,000 | $169,228.39 |
06/30/2022 | GENUINE PARTS CO | GPC | 33,235 | -175 | 4,420,000 | 210,000 | $132.99 |
03/31/2022 | GENUINE PARTS CO | GPC | 33,410 | -1,600 | 4,210,000 | -698,000 | $126.01 |
12/31/2021 | GENUINE PARTS CO | GPC | 35,010 | -700 | 4,908,000 | 579,000 | $140.19 |
09/30/2021 | GENUINE PARTS CO | GPC | 35,710 | -200 | 4,329,000 | -213,000 | $121.23 |
06/30/2021 | GENUINE PARTS CO | GPC | 35,910 | -80 | 4,542,000 | 928,000 | $126.48 |
12/31/2020 | GENUINE PARTS CO | GPC | 35,990 | 0 | 3,614,000 | 189,000 | $100.42 |
09/30/2020 | GENUINE PARTS CO | GPC | 35,990 | 0 | 3,425,000 | 295,000 | $95.17 |
06/30/2020 | GENUINE PARTS CO | GPC | 35,990 | -267 | 3,130,000 | 689,000 | $86.97 |
03/31/2020 | GENUINE PARTS CO | GPC | 36,257 | 0 | 2,441,000 | -1,411,000 | $67.32 |
12/31/2019 | GENUINE PARTS CO | GPC | 36,257 | -1,000 | 3,852,000 | 142,000 | $106.24 |
09/30/2019 | GENUINE PARTS CO | GPC | 37,257 | -250 | 3,710,000 | -175,000 | $99.58 |
06/30/2019 | GENUINE PARTS CO | GPC | 37,507 | -420 | 3,885,000 | -364,000 | $103.58 |
03/31/2019 | GENUINE PARTS CO | GPC | 37,927 | -170 | 4,249,000 | 591,000 | $112.03 |
12/31/2018 | GENUINE PARTS CO | GPC | 38,097 | -1,250 | 3,658,000 | -253,000 | $96.02 |
09/30/2018 | GENUINE PARTS CO | GPC | 39,347 | 0 | 3,911,000 | 299,000 | $99.40 |
06/30/2018 | GENUINE PARTS CO | GPC | 39,347 | 0 | 3,612,000 | 77,000 | $91.80 |
03/31/2018 | GENUINE PARTS CO | GPC | 39,347 | 0 | 3,535,000 | -203,000 | $89.84 |
12/31/2017 | GENUINE PARTS CO | GPC | 39,347 | -100 | 3,738,000 | -35,000 | $95.00 |
09/30/2017 | GENUINE PARTS CO | GPC | 39,447 | 0 | 3,773,000 | 114,000 | $95.65 |
06/30/2017 | GENUINE PARTS CO | GPC | 39,447 | 0 | 3,659,000 | 14,000 | $92.76 |
03/31/2017 | GENUINE PARTS CO | GPC | 39,447 | -100 | 3,645,000 | -133,000 | $92.40 |
12/31/2016 | GENUINE PARTS CO | GPC | 39,547 | -1,100 | 3,778,000 | -305,000 | $95.53 |
09/30/2016 | GENUINE PARTS CO | GPC | 40,647 | -1,545 | 4,083,000 | -189,000 | $100.45 |
06/30/2016 | GENUINE PARTS CO | GPC | 42,192 | -305 | 4,272,000 | 50,000 | $101.25 |
03/31/2016 | GENUINE PARTS CO | GPC | 42,497 | -5,364 | 4,222,000 | 485,000 | $99.35 |
12/31/2015 | GENUINE PARTS CO | GPC | 43,597 | -500 | 3,745,000 | 90,000 | $85.90 |
09/30/2015 | GENUINE PARTS CO | GPC | 44,097 | -203 | 3,655,000 | -311,000 | $82.89 |
06/30/2015 | GENUINE PARTS CO | GPC | 44,300 | 0 | 3,966,000 | -162,000 | $89.53 |
03/31/2015 | GENUINE PARTS CO | GPC | 44,300 | -1,886 | 4,128,000 | -794,000 | $93.18 |
12/31/2014 | GENUINE PARTS CO | GPC | 46,186 | -50 | 4,922,000 | 867,000 | $106.57 |
09/30/2014 | GENUINE PARTS CO | GPC | 46,236 | -125 | 4,055,000 | -15,000 | $87.70 |
06/30/2014 | GENUINE PARTS CO | GPC | 46,361 | -350 | 4,070,000 | 13,000 | $87.79 |
03/31/2014 | GENUINE PARTS CO | GPC | 46,711 | -700 | 4,057,000 | 113,000 | $86.85 |
12/31/2013 | GENUINE PARTS CO | GPC | 47,411 | -100 | 3,944,000 | 101,000 | $83.19 |
<< Prev Next >> |
|