News + Filings Holdings
|
FACTORY MUTUAL INSURANCE CO
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 187,900 | -44,200 | 88,799,661,000 | 88,682,442,000 | $472,590.00 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 232,100 | -1,000 | 117,219,000 | -2,509,000 | $505.04 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 233,100 | -2,500 | 119,728,000 | -421,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 235,600 | -10,600 | 120,149,000 | 8,936,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 246,200 | -41,517 | 111,213,000 | -1,209,000 | $451.72 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 287,717 | -10,200 | 112,422,000 | -6,875,000 | $390.74 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 297,917 | -22,432 | 119,297,000 | 104,000 | $400.44 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 320,349 | -11,051 | 119,193,000 | 2,978,000 | $372.07 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 331,400 | -35,400 | 116,215,000 | 1,858,000 | $350.68 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 366,800 | -50,000 | 114,357,000 | -8,579,000 | $311.77 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 416,800 | -6,500 | 122,936,000 | 17,373,000 | $294.95 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 423,300 | 12,700 | 105,563,000 | -15,145,000 | $249.38 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 410,600 | -2,100 | 120,708,000 | 31,021,000 | $293.98 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 412,700 | -1,700 | 89,687,000 | -11,430,000 | $217.32 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 414,400 | 34,400 | 101,117,000 | 7,128,000 | $244.01 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 380,000 | 15,000 | 93,989,000 | 3,060,000 | $247.34 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 365,000 | 0 | 90,929,000 | -6,176,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 365,000 | -78,000 | 97,105,000 | -11,581,000 | $266.04 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 443,000 | 1,800 | 108,686,000 | 14,270,000 | $245.34 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 441,200 | 0 | 94,416,000 | -2,851,000 | $214.00 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 441,200 | 24,600 | 97,267,000 | 20,022,000 | $220.46 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 416,600 | 72,000 | 77,245,000 | 20,727,000 | $185.42 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 344,600 | 15,000 | 56,518,000 | 3,631,000 | $164.01 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 329,600 | 0 | 52,887,000 | 6,743,000 | $160.46 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 329,600 | 40,000 | 46,144,000 | 5,252,000 | $140.00 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 289,600 | -58,600 | 40,892,000 | 15,957,000 | $141.20 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 289,600 | -58,600 | 37,329,000 | 12,394,000 | $128.90 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 246,600 | 16,000 | 29,010,000 | 2,258,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 230,600 | -117,600 | 26,752,000 | 1,817,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 230,600 | 0 | 28,133,000 | 4,822,000 | $122.00 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 230,600 | 0 | 27,277,000 | 3,966,000 | $118.29 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 230,600 | -117,600 | 23,311,000 | -1,624,000 | $101.09 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 230,600 | -14,600 | 19,889,000 | -215,000 | $86.25 |
06/30/2014 | UNITEDHEALTH GROUP INC | UNH | 245,200 | 0 | 20,045,000 | -59,000 | $81.75 |
03/31/2014 | UNITEDHEALTH GROUP INC | UNH | 245,200 | -103,000 | 20,104,000 | -4,831,000 | $81.99 |
<< Prev Next >> |
|