News + Filings Holdings
|
THOMPSON SIEGEL & WALMSLEY LLC
> ALL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALLSTATE CORP | ALL | 617,884 | 40,114 | 67,374,000 | 3,351,000 | $109.04 |
03/31/2023 | ALLSTATE CORP | ALL | 577,770 | 577,770 | 64,023,000 | 64,023,000 | $110.81 |
09/30/2022 | ALLSTATE CORP | ALL | 0 | -648,156 | 0 | -82,141,000 | |
06/30/2022 | ALLSTATE CORP | ALL | 648,156 | 33,644 | 82,141,000 | -2,976,000 | $126.73 |
03/31/2022 | ALLSTATE CORP | ALL | 614,512 | -35,526 | 85,117,000 | 8,640,000 | $138.51 |
12/31/2021 | ALLSTATE CORP | ALL | 650,038 | 120,642 | 76,477,000 | 9,080,000 | $117.65 |
09/30/2021 | ALLSTATE CORP | ALL | 529,396 | -168,457 | 67,397,000 | -23,630,000 | $127.31 |
06/30/2021 | ALLSTATE CORP | ALL | 697,853 | -34,588 | 91,027,000 | 6,870,000 | $130.44 |
03/31/2021 | ALLSTATE CORP | ALL | 732,441 | 85,814 | 84,157,000 | 13,073,000 | $114.90 |
12/31/2020 | ALLSTATE CORP | ALL | 646,627 | 13,560 | 71,084,000 | 11,487,000 | $109.93 |
09/30/2020 | ALLSTATE CORP | ALL | 633,067 | -23,191 | 59,597,000 | -4,054,000 | $94.14 |
06/30/2020 | ALLSTATE CORP | ALL | 656,258 | -30,811 | 63,651,000 | 626,000 | $96.99 |
03/31/2020 | ALLSTATE CORP | ALL | 687,069 | -96,185 | 63,025,000 | -25,052,000 | $91.73 |
12/31/2019 | ALLSTATE CORP | ALL | 783,254 | -1,617 | 88,077,000 | 2,777,000 | $112.45 |
09/30/2019 | ALLSTATE CORP | ALL | 784,871 | -86,668 | 85,300,000 | -3,327,000 | $108.68 |
06/30/2019 | ALLSTATE CORP | ALL | 871,539 | -4,301 | 88,627,000 | 6,140,000 | $101.69 |
03/31/2019 | ALLSTATE CORP | ALL | 875,840 | 279,889 | 82,487,000 | 33,244,000 | $94.18 |
12/31/2018 | ALLSTATE CORP | ALL | 595,951 | 167,746 | 49,243,000 | 6,979,000 | $82.63 |
09/30/2018 | ALLSTATE CORP | ALL | 428,205 | -40,310 | 42,264,000 | -497,000 | $98.70 |
06/30/2018 | ALLSTATE CORP | ALL | 468,515 | 44,196 | 42,761,000 | 2,535,000 | $91.27 |
03/31/2018 | ALLSTATE CORP | ALL | 424,319 | -200,841 | 40,226,000 | -25,234,000 | $94.80 |
12/31/2017 | ALLSTATE CORP | ALL | 625,160 | -63,758 | 65,460,000 | 2,142,000 | $104.71 |
09/30/2017 | ALLSTATE CORP | ALL | 688,918 | 22,931 | 63,318,000 | 4,418,000 | $91.91 |
06/30/2017 | ALLSTATE CORP | ALL | 665,987 | 38,999 | 58,900,000 | 7,807,000 | $88.44 |
03/31/2017 | ALLSTATE CORP | ALL | 626,988 | -260,073 | 51,093,000 | -14,656,000 | $81.49 |
12/31/2016 | ALLSTATE CORP | ALL | 887,061 | -47,049 | 65,749,000 | 1,127,000 | $74.12 |
09/30/2016 | ALLSTATE CORP | ALL | 934,110 | -189,294 | 64,622,000 | -13,960,000 | $69.18 |
06/30/2016 | ALLSTATE CORP | ALL | 1,123,404 | 14,687 | 78,582,000 | 3,887,000 | $69.95 |
03/31/2016 | ALLSTATE CORP | ALL | 1,108,717 | 580,547 | 74,695,000 | 47,996,000 | $67.37 |
12/31/2015 | ALLSTATE CORP | ALL | 934,342 | 406,172 | 58,013,000 | 31,314,000 | $62.09 |
09/30/2015 | ALLSTATE CORP | ALL | 851,300 | 323,130 | 49,579,000 | 22,880,000 | $58.24 |
06/30/2015 | ALLSTATE CORP | ALL | 646,308 | 118,138 | 41,926,000 | 15,227,000 | $64.87 |
03/31/2015 | ALLSTATE CORP | ALL | 534,915 | 6,745 | 38,069,000 | 11,370,000 | $71.17 |
12/31/2014 | ALLSTATE CORP | ALL | 479,205 | -48,965 | 33,664,000 | 6,965,000 | $70.25 |
09/30/2014 | ALLSTATE CORP | ALL | 497,186 | -30,984 | 30,512,000 | 3,813,000 | $61.37 |
<< Prev Next >> |
|