News + Filings Holdings
|
VOYA INVESTMENTS, LLC
> PFE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2017 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
06/30/2017 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
03/31/2017 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
12/31/2016 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
09/30/2016 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
06/30/2016 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
06/30/2013 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
09/30/2012 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
03/31/2012 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
12/31/2011 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
09/30/2011 | PFIZER INC | PFE | 0 | -1,515,824 | 0 | -27,952,000 | |
09/30/2008 | PFIZER INC | PFE | 1,515,824 | -5,483,244 | 27,952,000 | -94,321,000 | $18.44 |
06/30/2008 | PFIZER INC | PFE | 6,999,068 | -1,231,195 | 122,273,000 | -49,987,000 | $17.47 |
03/31/2008 | PFIZER INC | PFE | 8,230,263 | -574,146 | 172,260,000 | -27,865,000 | $20.93 |
12/31/2007 | PFIZER INC | PFE | 8,804,409 | 174,124 | 200,125,000 | -10,714,000 | $22.73 |
09/30/2007 | PFIZER INC | PFE | 8,630,285 | 246,777 | 210,839,000 | -3,527,000 | $24.43 |
06/30/2007 | PFIZER INC | PFE | 8,383,508 | -385,496 | 214,366,000 | -7,139,041 | $25.57 |
03/31/2007 | PFIZER INC | PFE | 8,769,004 | -623,460 | 221,505,041 | -21,759,779 | $25.26 |
12/31/2006 | PFIZER INC | PFE | 9,392,464 | 132,771 | 243,264,820 | -18,877,088 | $25.90 |
09/30/2006 | PFIZER INC | PFE | 9,259,693 | -62,679 | 262,141,908 | 43,345,836 | $28.31 |
06/30/2006 | PFIZER INC | PFE | 9,322,372 | 251,097 | 218,796,072 | -7,260,101 | $23.47 |
03/31/2006 | PFIZER INC | PFE | 9,071,275 | 1,496,471 | 226,056,173 | 49,411,743 | $24.92 |
12/31/2005 | PFIZER INC | PFE | 7,574,804 | 3,406,724 | 176,644,430 | 72,567,471 | $23.32 |
09/30/2005 | PFIZER INC | PFE | 4,168,080 | 128,500 | 104,076,959 | -7,334,658 | $24.97 |
06/30/2005 | PFIZER INC | PFE | 4,039,580 | 623,970 | 111,411,617 | 21,683,542 | $27.58 |
03/31/2005 | PFIZER INC | PFE | 3,415,610 | 1,692,514 | 89,728,075 | 43,394,023 | $26.27 |
12/31/2004 | PFIZER INC | PFE | 1,723,096 | 594,585 | 46,334,052 | 11,801,615 | $26.89 |
09/30/2004 | PFIZER INC | PFE | 1,128,511 | -84,581 | 34,532,437 | -7,052,357 | $30.60 |
06/30/2004 | PFIZER INC | PFE | 1,213,092 | -78,551 | 41,584,794 | -3,686,206 | $34.28 |
03/31/2004 | PFIZER INC | PFE | 1,291,643 | -382,570 | 45,271,000 | -13,878,945 | $35.05 |
12/31/2003 | PFIZER INC | PFE | 1,674,213 | -75,455 | 59,149,945 | 5,995,030 | $35.33 |
09/30/2003 | PFIZER INC | PFE | 1,749,668 | -6,612,607 | 53,154,915 | -232,416,775 | $30.38 |
06/30/2003 | PFIZER INC | PFE | 8,362,275 | 1,358,505 | 285,571,690 | 67,334,217 | $34.15 |
03/31/2003 | PFIZER INC | PFE | 7,003,770 | 417,070 | 218,237,473 | 16,882,054 | $31.16 |
12/31/2002 | PFIZER INC | PFE | 6,586,700 | 326,505 | 201,355,419 | 19,684,560 | $30.57 |
<< Prev Next >> |
|