News + Filings Holdings
|
SKBA CAPITAL MANAGEMENT LLC
> GPC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GENUINE PARTS CO | GPC | 48,360 | -100 | 8,183,963,000 | 76,120,000 | $169,230.00 |
03/31/2023 | GENUINE PARTS CO | GPC | 48,460 | -12,450 | 8,107,843,000 | -2,460,651,000 | $167,310.01 |
12/31/2022 | GENUINE PARTS CO | GPC | 60,910 | -215 | 10,568,494,000 | 10,559,367,000 | $173,510.00 |
09/30/2022 | GENUINE PARTS CO | GPC | 61,125 | -3,025 | 9,127,000 | 595,000 | $149.32 |
06/30/2022 | GENUINE PARTS CO | GPC | 64,150 | -600 | 8,532,000 | 372,000 | $133.00 |
03/31/2022 | GENUINE PARTS CO | GPC | 64,750 | 5,950 | 8,160,000 | -84,000 | $126.02 |
12/31/2021 | GENUINE PARTS CO | GPC | 58,800 | -200 | 8,244,000 | 1,091,000 | $140.20 |
09/30/2021 | GENUINE PARTS CO | GPC | 59,000 | 0 | 7,153,000 | -309,000 | $121.24 |
06/30/2021 | GENUINE PARTS CO | GPC | 59,000 | -25,200 | 7,462,000 | -2,271,000 | $126.47 |
03/31/2021 | GENUINE PARTS CO | GPC | 84,200 | -5,200 | 9,733,000 | 755,000 | $115.59 |
12/31/2020 | GENUINE PARTS CO | GPC | 89,400 | 200 | 8,978,000 | 489,000 | $100.43 |
09/30/2020 | GENUINE PARTS CO | GPC | 89,200 | -5,250 | 8,489,000 | 276,000 | $95.17 |
06/30/2020 | GENUINE PARTS CO | GPC | 94,450 | 28,650 | 8,213,000 | 3,783,000 | $86.96 |
03/31/2020 | GENUINE PARTS CO | GPC | 65,800 | 65,800 | 4,430,000 | 4,430,000 | $67.33 |
03/31/2016 | GENUINE PARTS CO | GPC | 0 | -118,500 | 0 | -9,858,000 | |
03/31/2015 | GENUINE PARTS CO | GPC | 0 | -2,900 | 0 | -309,000 | |
12/31/2014 | GENUINE PARTS CO | GPC | 2,900 | 0 | 309,000 | 55,000 | $106.55 |
09/30/2014 | GENUINE PARTS CO | GPC | 2,900 | 0 | 254,000 | -1,000 | $87.59 |
06/30/2014 | GENUINE PARTS CO | GPC | 2,900 | -112,700 | 255,000 | -9,785,000 | $87.93 |
03/31/2014 | GENUINE PARTS CO | GPC | 115,600 | -2,900 | 10,040,000 | 182,000 | $86.85 |
12/31/2013 | GENUINE PARTS CO | GPC | 118,500 | -54,700 | 9,858,000 | -4,152,000 | $83.19 |
09/30/2013 | GENUINE PARTS CO | GPC | 173,200 | -3,800 | 14,010,000 | 192,000 | $80.89 |
06/30/2013 | GENUINE PARTS CO | GPC | 177,000 | -5,740 | 13,818,000 | 2,199,000 | $78.07 |
03/31/2013 | GENUINE PARTS CO | GPC | 194,420 | 11,680 | 15,165,000 | 3,546,000 | $78.00 |
12/31/2012 | GENUINE PARTS CO | GPC | 182,740 | 28,500 | 11,619,000 | 2,206,000 | $63.58 |
09/30/2012 | GENUINE PARTS CO | GPC | 154,240 | 600 | 9,413,000 | 156,000 | $61.03 |
06/30/2012 | GENUINE PARTS CO | GPC | 153,640 | 13,700 | 9,257,000 | 476,000 | $60.25 |
03/31/2012 | GENUINE PARTS CO | GPC | 139,940 | -8,000 | 8,781,000 | -273,000 | $62.75 |
12/31/2011 | GENUINE PARTS CO | GPC | 147,940 | 800 | 9,054,000 | 1,579,000 | $61.20 |
09/30/2011 | GENUINE PARTS CO | GPC | 147,140 | -11,388,096,062,200 | 7,475,000 | -619,512,426,313,096 | $50.80 |
06/30/2011 | GENUINE PARTS CO | GPC | 11,388,096,209,340 | 395,114,004,400 | 619,512,433,788,096 | 29,848,868,315,114 | $54.40 |
03/31/2011 | GENUINE PARTS CO | GPC | 10,992,982,204,940 | 10,992,982,001,000 | 589,663,565,472,982 | 589,663,555,002,702 | $53.64 |
12/31/2010 | GENUINE PARTS CO | GPC | 203,940 | 0 | 10,470,280 | 1,376,595 | $51.34 |
09/30/2010 | GENUINE PARTS CO | GPC | 203,940 | 1,100 | 9,093,685 | 1,091,647 | $44.59 |
07/30/2010 | GENUINE PARTS CO | GPC | 202,840 | 8,330 | 8,002,038 | -214,064 | $39.45 |
<< Prev Next >> |
|