News + Filings Holdings
|
Aperio Group, LLC
> AZN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2020 | ASTRAZENECA PLC | AZN | 1,359,053 | -70,965 | 67,939,000 | -10,426,000 | $49.99 |
09/30/2020 | ASTRAZENECA PLC | AZN | 1,430,018 | 19,429 | 78,365,000 | 3,759,000 | $54.80 |
06/30/2020 | ASTRAZENECA PLC | AZN | 1,410,589 | 33,707 | 74,606,000 | 13,114,000 | $52.89 |
03/31/2020 | ASTRAZENECA PLC | AZN | 1,376,882 | 114,153 | 61,492,000 | -1,468,000 | $44.66 |
12/31/2019 | ASTRAZENECA PLC | AZN | 1,262,729 | 36,185 | 62,960,000 | 8,293,000 | $49.86 |
09/30/2019 | ASTRAZENECA PLC | AZN | 1,226,544 | 138,183 | 54,667,000 | 9,739,000 | $44.57 |
06/30/2019 | ASTRAZENECA PLC | AZN | 1,088,361 | -1,454 | 44,928,000 | 867,000 | $41.28 |
03/31/2019 | ASTRAZENECA PLC | AZN | 1,089,815 | 21,521 | 44,061,000 | 3,487,000 | $40.43 |
12/31/2018 | ASTRAZENECA PLC | AZN | 1,068,294 | 58,980 | 40,574,000 | 635,000 | $37.98 |
09/30/2018 | ASTRAZENECA PLC | AZN | 1,009,314 | 43,540 | 39,939,000 | 6,031,000 | $39.57 |
06/30/2018 | ASTRAZENECA PLC | AZN | 965,774 | 61,190 | 33,908,000 | 2,275,000 | $35.11 |
03/31/2018 | ASTRAZENECA PLC | AZN | 904,584 | 87,994 | 31,633,000 | 3,297,000 | $34.97 |
12/31/2017 | ASTRAZENECA PLC | AZN | 816,590 | 82,831 | 28,336,000 | 3,476,000 | $34.70 |
09/30/2017 | ASTRAZENECA PLC | AZN | 733,759 | 5,724 | 24,860,000 | 41,000 | $33.88 |
06/30/2017 | ASTRAZENECA PLC | AZN | 728,035 | 83,504 | 24,819,000 | 4,748,000 | $34.09 |
03/31/2017 | ASTRAZENECA PLC | AZN | 644,531 | 16,134 | 20,071,000 | 2,903,000 | $31.14 |
12/31/2016 | ASTRAZENECA PLC | AZN | 628,397 | -477,392 | 17,168,000 | -19,168,000 | $27.32 |
09/30/2016 | ASTRAZENECA PLC | AZN | 1,105,789 | 46,539 | 36,336,000 | 4,357,000 | $32.86 |
06/30/2016 | ASTRAZENECA PLC | AZN | 1,059,250 | 3,453 | 31,979,000 | 2,248,000 | $30.19 |
03/31/2016 | ASTRAZENECA PLC | AZN | 1,055,797 | -138,413 | 29,731,000 | -10,812,000 | $28.16 |
12/31/2015 | ASTRAZENECA PLC | AZN | 1,194,210 | 871,132 | 40,543,000 | 23,766,000 | $33.95 |
09/30/2015 | ASTRAZENECA PLC | AZN | 1,055,921 | 585,209 | 33,599,000 | 3,610,000 | $31.82 |
06/30/2015 | ASTRAZENECA PLC | AZN | 470,712 | 147,634 | 29,989,000 | 13,212,000 | $63.71 |
03/31/2015 | ASTRAZENECA PLC | AZN | 446,802 | 123,724 | 30,575,000 | 13,798,000 | $68.43 |
12/31/2014 | ASTRAZENECA PLC | AZN | 395,162 | -21,155 | 27,811,000 | -1,931,000 | $70.38 |
09/30/2014 | ASTRAZENECA PLC | AZN | 416,317 | 93,239 | 29,742,000 | 12,965,000 | $71.44 |
06/30/2014 | ASTRAZENECA PLC | AZN | 400,905 | -4,864 | 29,791,000 | 3,465,000 | $74.31 |
03/31/2014 | ASTRAZENECA PLC | AZN | 405,769 | 82,691 | 26,326,000 | 9,549,000 | $64.88 |
12/31/2013 | ASTRAZENECA PLC | AZN | 375,743 | 52,665 | 22,308,000 | 5,531,000 | $59.37 |
09/30/2013 | ASTRAZENECA PLC | AZN | 323,078 | 323,078 | 16,777,000 | 16,777,000 | $51.93 |
06/30/2013 | ASTRAZENECA PLC | AZN | 269,735 | 72,431 | 12,758,000 | 3,431,000 | $47.30 |
03/31/2013 | ASTRAZENECA PLC | AZN | 202,912 | 5,608 | 10,142,000 | 815,000 | $49.98 |
12/31/2012 | ASTRAZENECA PLC | AZN | 197,304 | 2,182 | 9,327,000 | -12,000 | $47.27 |
09/30/2012 | ASTRAZENECA PLC | AZN | 195,122 | 39,111 | 9,339,000 | 2,358,000 | $47.86 |
09/30/2012 | ASTRAZENECA PLC | AZN | 195,122 | 39,111 | 9,339,000 | 2,358,000 | $47.86 |
<< Prev Next >> |
|