Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
GOLDMAN SACHS GROUP INC
> EGRX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | EAGLE PHARMACEUTICALS, INC. | EGRX | 169,546 | 59,869 | 4,810,020,000 | 4,807,122,000 | $28,370.00 |
09/30/2022 | EAGLE PHARMACEUTICALS, INC. | EGRX | 109,677 | -55,905 | 2,898,000 | -4,459,000 | $26.42 |
06/30/2022 | EAGLE PHARMACEUTICALS, INC. | EGRX | 165,582 | 57,714 | 7,357,000 | 1,864,000 | $44.43 |
12/31/2021 | EAGLE PHARMACEUTICALS, INC. | EGRX | 107,868 | 792 | 5,493,000 | -479,000 | $50.92 |
09/30/2021 | EAGLE PHARMACEUTICALS, INC. | EGRX | 107,076 | -90,686 | 5,972,000 | -2,492,000 | $55.77 |
06/30/2021 | EAGLE PHARMACEUTICALS, INC. | EGRX | 197,762 | 49,593 | 8,464,000 | 1,564,000 | $42.80 |
12/31/2020 | EAGLE PHARMACEUTICALS, INC. | EGRX | 148,169 | -18,697 | 6,900,000 | -188,000 | $46.57 |
09/30/2020 | EAGLE PHARMACEUTICALS, INC. | EGRX | 166,866 | 45,523 | 7,088,000 | 1,266,000 | $42.48 |
06/30/2020 | EAGLE PHARMACEUTICALS, INC. | EGRX | 121,343 | -205,950 | 5,822,000 | -9,233,000 | $47.98 |
03/31/2020 | EAGLE PHARMACEUTICALS, INC. | EGRX | 327,293 | 189,120 | 15,055,000 | 6,753,000 | $46.00 |
12/31/2019 | EAGLE PHARMACEUTICALS, INC. | EGRX | 138,173 | 70,233 | 8,302,000 | 4,458,000 | $60.08 |
09/30/2019 | EAGLE PHARMACEUTICALS, INC. | EGRX | 67,940 | -38,412 | 3,844,000 | -2,078,000 | $56.58 |
06/30/2019 | EAGLE PHARMACEUTICALS, INC. | EGRX | 106,352 | -24,508 | 5,922,000 | -685,000 | $55.68 |
03/31/2019 | EAGLE PHARMACEUTICALS, INC. | EGRX | 130,860 | -31,597 | 6,607,000 | 61,000 | $50.49 |
12/31/2018 | EAGLE PHARMACEUTICALS, INC. | EGRX | 162,457 | -5,477 | 6,546,000 | -5,097,000 | $40.29 |
09/30/2018 | EAGLE PHARMACEUTICALS, INC. | EGRX | 167,934 | 47,819 | 11,643,000 | 2,555,000 | $69.33 |
06/30/2018 | EAGLE PHARMACEUTICALS, INC. | EGRX | 120,115 | 11,258 | 9,088,000 | 3,273,000 | $75.66 |
12/31/2017 | EAGLE PHARMACEUTICALS, INC. | EGRX | 108,857 | 26,251 | 5,815,000 | 888,000 | $53.42 |
09/30/2017 | EAGLE PHARMACEUTICALS, INC. | EGRX | 82,606 | -22,175 | 4,927,000 | -3,339,000 | $59.64 |
06/30/2017 | EAGLE PHARMACEUTICALS, INC. | EGRX | 104,781 | -32,256 | 8,266,000 | -3,100,000 | $78.89 |
03/31/2017 | EAGLE PHARMACEUTICALS, INC. | EGRX | 137,037 | 133,475 | 11,366,000 | 11,083,000 | $82.94 |
12/31/2016 | EAGLE PHARMACEUTICALS, INC. | EGRX | 3,562 | -23,384 | 283,000 | -1,603,000 | $79.45 |
09/30/2016 | EAGLE PHARMACEUTICALS, INC. | EGRX | 26,946 | 26,946 | 1,886,000 | 1,886,000 | $69.99 |
06/30/2016 | EAGLE PHARMACEUTICALS, INC. | EGRX | 14,850 | -54,362 | 576,000 | -2,227,000 | $38.79 |
03/31/2016 | EAGLE PHARMACEUTICALS, INC. | EGRX | 69,212 | 61,390 | 2,803,000 | 2,109,000 | $40.50 |
12/31/2015 | EAGLE PHARMACEUTICALS, INC. | EGRX | 7,822 | 6,798 | 694,000 | 618,000 | $88.72 |
09/30/2015 | EAGLE PHARMACEUTICALS, INC. | EGRX | 1,024 | -17,074 | 76,000 | -1,387,000 | $74.22 |
06/30/2015 | EAGLE PHARMACEUTICALS, INC. | EGRX | 18,098 | 8,259 | 1,463,000 | 1,051,000 | $80.84 |
03/31/2015 | EAGLE PHARMACEUTICALS, INC. | EGRX | 9,839 | 9,839 | 412,000 | 412,000 | $41.87 |
<< Prev Next >> |
|