News + Filings Holdings
|
FAYEZ SAROFIM & CO
> KMPR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KEMPER Corp | KMPR | 1,003,089 | 0 | 48,409,071,000 | -6,419,769,000 | $48,260.00 |
03/31/2023 | KEMPER Corp | KMPR | 1,003,089 | 0 | 54,828,840,000 | 54,787,453,000 | $54,660.00 |
09/30/2022 | KEMPER Corp | KMPR | 1,003,089 | -216 | 41,387,000 | -6,671,000 | $41.26 |
06/30/2022 | KEMPER Corp | KMPR | 1,003,305 | 0 | 48,058,000 | -8,669,000 | $47.90 |
03/31/2022 | KEMPER Corp | KMPR | 1,003,305 | -18,861 | 56,727,000 | -3,366,000 | $56.54 |
12/31/2021 | KEMPER Corp | KMPR | 1,022,166 | 40,784 | 60,093,000 | -5,453,000 | $58.79 |
09/30/2021 | KEMPER Corp | KMPR | 981,382 | -800 | 65,546,000 | -7,037,000 | $66.79 |
06/30/2021 | KEMPER Corp | KMPR | 982,182 | -5,380 | 72,583,000 | -6,146,000 | $73.90 |
03/31/2021 | KEMPER Corp | KMPR | 987,562 | -3,400 | 78,729,000 | 2,594,000 | $79.72 |
12/31/2020 | KEMPER Corp | KMPR | 990,962 | -2,300 | 76,135,000 | 9,755,000 | $76.83 |
09/30/2020 | KEMPER Corp | KMPR | 993,262 | -2,976 | 66,380,000 | -5,867,000 | $66.83 |
06/30/2020 | KEMPER Corp | KMPR | 996,238 | -53,060 | 72,247,000 | -5,790,000 | $72.52 |
03/31/2020 | KEMPER Corp | KMPR | 1,049,298 | 3,000 | 78,037,000 | -3,051,000 | $74.37 |
12/31/2019 | KEMPER Corp | KMPR | 1,046,298 | 7,556 | 81,088,000 | 118,000 | $77.50 |
09/30/2019 | KEMPER Corp | KMPR | 1,038,742 | 7,800 | 80,970,000 | -7,990,000 | $77.95 |
06/30/2019 | KEMPER Corp | KMPR | 1,030,942 | 0 | 88,960,000 | 10,464,000 | $86.29 |
03/31/2019 | KEMPER Corp | KMPR | 1,030,942 | 0 | 78,496,000 | 10,062,000 | $76.14 |
12/31/2018 | KEMPER Corp | KMPR | 1,030,942 | 0 | 68,434,000 | -14,505,000 | $66.38 |
09/30/2018 | KEMPER Corp | KMPR | 1,030,942 | 2,675 | 82,939,000 | 5,150,000 | $80.45 |
06/30/2018 | KEMPER Corp | KMPR | 1,028,267 | -3,720 | 77,789,000 | 18,966,000 | $75.65 |
03/31/2018 | KEMPER Corp | KMPR | 1,031,987 | 8,120 | 58,823,000 | -11,722,000 | $57.00 |
12/31/2017 | KEMPER Corp | KMPR | 1,023,867 | -8,120 | 70,545,000 | 15,850,000 | $68.90 |
09/30/2017 | KEMPER Corp | KMPR | 1,031,987 | -9,400 | 54,695,000 | 14,497,000 | $53.00 |
06/30/2017 | KEMPER Corp | KMPR | 1,041,387 | -7,300 | 40,198,000 | -1,644,000 | $38.60 |
03/31/2017 | KEMPER Corp | KMPR | 1,048,687 | 0 | 41,842,000 | -4,614,000 | $39.90 |
12/31/2016 | KEMPER Corp | KMPR | 1,048,687 | -2,757 | 46,456,000 | 5,113,000 | $44.30 |
09/30/2016 | KEMPER Corp | KMPR | 1,051,444 | 0 | 41,343,000 | 8,769,000 | $39.32 |
09/30/2016 | KEMPER Corp | KMPR | 1,051,444 | 0 | 41,343,000 | 8,769,000 | $39.32 |
06/30/2016 | KEMPER Corp | KMPR | 1,051,444 | -72,047 | 32,574,000 | -5,905,000 | $30.98 |
03/31/2016 | KEMPER Corp | KMPR | 842,156 | -281,335 | 24,903,000 | -13,576,000 | $29.57 |
12/31/2015 | KEMPER Corp | KMPR | 901,464 | -18,840 | 33,580,000 | -1,898,000 | $37.25 |
09/30/2015 | KEMPER Corp | KMPR | 904,264 | -16,040 | 31,984,000 | -3,494,000 | $35.37 |
06/30/2015 | KEMPER Corp | KMPR | 920,304 | -90,934 | 35,478,000 | -1,796,000 | $38.55 |
03/31/2015 | KEMPER Corp | KMPR | 1,005,275 | -5,963 | 39,166,000 | 1,892,000 | $38.96 |
12/31/2014 | KEMPER Corp | KMPR | 1,005,275 | -5,963 | 36,300,000 | -974,000 | $36.11 |
<< Prev Next >> |
|