News + Filings Holdings
|
Savant Capital, LLC
> KO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | COCA COLA CO | KO | 516,793 | 461,076 | 31,121,257,000 | 31,118,136,000 | $60,219.97 |
09/30/2022 | COCA COLA CO | KO | 55,717 | 4,006 | 3,121,000 | -132,000 | $56.02 |
06/30/2022 | COCA COLA CO | KO | 51,711 | 2,991 | 3,253,000 | 232,000 | $62.91 |
03/31/2022 | COCA COLA CO | KO | 48,720 | 1,519 | 3,021,000 | 226,000 | $62.01 |
12/31/2021 | COCA COLA CO | KO | 47,201 | -1,130 | 2,795,000 | 259,000 | $59.21 |
09/30/2021 | COCA COLA CO | KO | 48,331 | 715 | 2,536,000 | -41,000 | $52.47 |
06/30/2021 | COCA COLA CO | KO | 47,616 | 795 | 2,577,000 | 9,000 | $54.12 |
12/31/2020 | COCA COLA CO | KO | 46,821 | -4,698 | 2,568,000 | 25,000 | $54.85 |
09/30/2020 | COCA COLA CO | KO | 51,519 | -151 | 2,543,000 | 234,000 | $49.36 |
06/30/2020 | COCA COLA CO | KO | 51,670 | -668 | 2,309,000 | -7,000 | $44.69 |
03/31/2020 | COCA COLA CO | KO | 52,338 | 19,417 | 2,316,000 | 494,000 | $44.25 |
12/31/2019 | COCA COLA CO | KO | 32,921 | 2,875 | 1,822,000 | 186,000 | $55.34 |
09/30/2019 | COCA COLA CO | KO | 30,046 | 197 | 1,636,000 | 116,000 | $54.45 |
06/30/2019 | COCA COLA CO | KO | 29,849 | 754 | 1,520,000 | 157,000 | $50.92 |
03/31/2019 | COCA COLA CO | KO | 29,095 | -267 | 1,363,000 | -27,000 | $46.85 |
12/31/2018 | COCA COLA CO | KO | 29,362 | 570 | 1,390,000 | 60,000 | $47.34 |
09/30/2018 | COCA COLA CO | KO | 28,792 | 333 | 1,330,000 | 82,000 | $46.19 |
06/30/2018 | COCA COLA CO | KO | 28,459 | 383 | 1,248,000 | 29,000 | $43.85 |
03/31/2018 | COCA COLA CO | KO | 28,076 | 1,001 | 1,219,000 | -23,000 | $43.42 |
12/31/2017 | COCA COLA CO | KO | 27,075 | -1,511 | 1,242,000 | -45,000 | $45.87 |
09/30/2017 | COCA COLA CO | KO | 28,586 | -169 | 1,287,000 | -3,000 | $45.02 |
06/30/2017 | COCA COLA CO | KO | 28,755 | -118 | 1,290,000 | 65,000 | $44.86 |
03/31/2017 | COCA COLA CO | KO | 28,873 | 2,180 | 1,225,000 | 118,000 | $42.43 |
12/31/2016 | COCA COLA CO | KO | 26,693 | -218 | 1,107,000 | -32,000 | $41.47 |
09/30/2016 | COCA COLA CO | KO | 26,911 | -4,313 | 1,139,000 | -276,000 | $42.32 |
06/30/2016 | COCA COLA CO | KO | 31,224 | 17,120 | 1,415,000 | 881,000 | $45.32 |
03/31/2016 | COCA COLA CO | KO | 24,778 | 10,674 | 1,149,000 | 615,000 | $46.37 |
12/31/2015 | COCA COLA CO | KO | 24,308 | 10,204 | 1,044,000 | 510,000 | $42.95 |
09/30/2015 | COCA COLA CO | KO | 21,581 | 7,477 | 866,000 | 332,000 | $40.13 |
06/30/2015 | COCA COLA CO | KO | 21,926 | 7,822 | 860,000 | 326,000 | $39.22 |
03/31/2015 | COCA COLA CO | KO | 22,435 | 8,331 | 910,000 | 376,000 | $40.56 |
12/31/2014 | COCA COLA CO | KO | 18,389 | 4,285 | 776,000 | 242,000 | $42.20 |
09/30/2014 | COCA COLA CO | KO | 14,274 | 170 | 609,000 | 75,000 | $42.66 |
06/30/2014 | COCA COLA CO | KO | 14,234 | 130 | 603,000 | 69,000 | $42.36 |
03/31/2014 | COCA COLA CO | KO | 14,054 | -50 | 543,000 | 9,000 | $38.64 |
<< Prev Next >> |
|