News + Filings Holdings
|
FULTON BANK, N.A.
> REGN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 3,958 | 95 | 3,257,275,000 | 481,556,000 | $822,959.83 |
06/30/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 3,863 | -140 | 2,775,719,000 | 2,772,831,000 | $718,539.74 |
12/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 4,003 | 318 | 2,888,000 | 350,000 | $721.46 |
09/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 3,685 | 518 | 2,538,000 | 666,000 | $688.74 |
06/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 3,167 | 26 | 1,872,000 | -322,000 | $591.10 |
03/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 3,141 | 96 | 2,194,000 | 271,000 | $698.50 |
12/31/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 3,045 | 277 | 1,923,000 | 248,000 | $631.53 |
09/30/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,768 | 2,768 | 1,675,000 | 1,675,000 | $605.13 |
06/30/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,686 | 2,686 | 1,500,000 | 1,500,000 | $558.45 |
<< Prev Next >> |
|