News + Filings Holdings
|
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP
> PBR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 40,015,830 | -1,581,406 | 553,419,000 | 119,560,000 | $13.83 |
03/31/2023 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 41,597,236 | -84,225 | 433,859,000 | -10,049,000 | $10.43 |
12/31/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 41,681,461 | -1,662,357 | 443,908,000 | -90,955,000 | $10.65 |
09/30/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 43,343,818 | -3,920,235 | 534,863,000 | -17,181,000 | $12.34 |
06/30/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 47,264,053 | 192,671 | 552,044,000 | -144,612,000 | $11.68 |
03/31/2022 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 47,071,382 | 21,530,482 | 696,656,000 | 416,217,000 | $14.80 |
12/31/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 25,540,900 | 9,736,127 | 280,439,000 | 117,018,000 | $10.98 |
09/30/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 15,804,773 | 14,667,573 | 163,421,000 | 149,513,000 | $10.34 |
06/30/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,137,200 | -10,141,318 | 13,908,000 | -81,734,000 | $12.23 |
03/31/2021 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 11,278,518 | 11,278,518 | 95,642,000 | 95,642,000 | $8.48 |
12/31/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -10,921,019 | 0 | -77,758,000 | |
09/30/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 10,921,019 | -1,537,003 | 77,758,000 | -25,270,000 | $7.12 |
06/30/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 12,458,022 | 5,903,095 | 103,028,000 | 66,976,000 | $8.27 |
03/31/2020 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 6,554,927 | 6,554,927 | 36,052,000 | 36,052,000 | $5.50 |
06/30/2019 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -5,171,206 | 0 | -82,326,000 | |
03/31/2019 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 5,171,206 | 5,171,206 | 82,326,000 | 82,326,000 | $15.92 |
12/31/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -19,547,277 | 0 | -235,935,000 | |
09/30/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 19,547,277 | -4,242,578 | 235,935,000 | -2,678,000 | $12.07 |
06/30/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 23,789,855 | 1,171,332 | 238,613,000 | -81,213,000 | $10.03 |
03/31/2018 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 22,618,523 | 12,078,069 | 319,826,000 | 211,365,000 | $14.14 |
12/31/2017 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 10,540,454 | 10,540,454 | 108,461,000 | 108,461,000 | $10.29 |
03/31/2013 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -1,432,957 | 0 | -27,900,000 | |
12/31/2012 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 1,432,957 | -5,140,644 | 27,900,000 | -122,882,000 | $19.47 |
09/30/2012 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 6,573,601 | 5,832,996 | 150,782,000 | 136,881,000 | $22.94 |
06/30/2012 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 740,605 | 740,605 | 13,901,000 | 13,901,000 | $18.77 |
03/31/2012 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -6,492,035 | 0 | -161,327,000 | |
12/31/2011 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 6,492,035 | 6,082,511 | 161,327,000 | 152,133,000 | $24.85 |
09/30/2011 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 409,524 | 409,524 | 9,194,000 | 9,194,000 | $22.45 |
06/30/2011 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 0 | -236,731 | 0 | -9,571,000 | |
03/31/2011 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 236,731 | 236,558 | 9,571,000 | 9,564,000 | $40.43 |
12/31/2010 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 173 | 0 | 7,000 | 1,000 | $40.46 |
09/30/2010 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 173 | 0 | 6,000 | 0 | $34.68 |
06/30/2010 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 173 | -13 | 6,000 | -2,000 | $34.68 |
03/31/2010 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 186 | -637 | 8,000 | -30,000 | $43.01 |
09/30/2009 | PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 823 | 500 | 38,000 | 25,000 | $46.17 |
<< Prev Next >> |
|