News + Filings Holdings
|
WILEY BROS.-AINTREE CAPITAL, LLC
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | UNITEDHEALTH GROUP INC | UNH | 1,220 | 67 | 615,112,000 | 60,934,000 | $504,190.16 |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 1,153 | 95 | 554,178,000 | -6,752,000 | $480,640.07 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 1,058 | -286 | 560,930,000 | 560,251,000 | $530,179.58 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 1,344 | 66 | 679,000 | 23,000 | $505.21 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 1,278 | 646 | 656,000 | 339,000 | $513.30 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 632 | 0 | 317,000 | 70,000 | $501.58 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 632 | 0 | 247,000 | -6,000 | $390.82 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 632 | 6 | 253,000 | 20,000 | $400.32 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 626 | -85 | 233,000 | -16,000 | $372.20 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 711 | 0 | 249,000 | 27,000 | $350.21 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 711 | 711 | 222,000 | 222,000 | $312.24 |
<< Prev Next >> |
|