News + Filings Holdings
|
NORDEA INVESTMENT MANAGEMENT AB
> SCCO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SOUTHERN COPPER CORP/ | SCCO | 48,412 | 48,412 | 3,429,022,000 | 3,429,022,000 | $70,830.00 |
12/31/2019 | SOUTHERN COPPER CORP/ | SCCO | 0 | -123,019 | 0 | -4,169,000 | |
09/30/2019 | SOUTHERN COPPER CORP/ | SCCO | 123,019 | -59,709 | 4,169,000 | -2,931,000 | $33.89 |
06/30/2019 | SOUTHERN COPPER CORP/ | SCCO | 182,728 | -34,776 | 7,100,000 | -1,530,000 | $38.86 |
03/31/2019 | SOUTHERN COPPER CORP/ | SCCO | 217,504 | 45,867 | 8,630,000 | 3,348,000 | $39.68 |
12/31/2018 | SOUTHERN COPPER CORP/ | SCCO | 171,637 | 11,437 | 5,282,000 | -1,628,000 | $30.77 |
09/30/2018 | SOUTHERN COPPER CORP/ | SCCO | 160,200 | -6,134 | 6,910,000 | -886,000 | $43.13 |
06/30/2018 | SOUTHERN COPPER CORP/ | SCCO | 166,334 | 7,155 | 7,796,000 | -828,000 | $46.87 |
03/31/2018 | SOUTHERN COPPER CORP/ | SCCO | 159,179 | 1,904 | 8,624,000 | 1,161,000 | $54.18 |
12/31/2017 | SOUTHERN COPPER CORP/ | SCCO | 157,275 | -964 | 7,463,000 | 1,171,000 | $47.45 |
09/30/2017 | SOUTHERN COPPER CORP/ | SCCO | 158,239 | 21,041 | 6,292,000 | 1,541,000 | $39.76 |
06/30/2017 | SOUTHERN COPPER CORP/ | SCCO | 137,198 | 137,198 | 4,751,000 | 4,751,000 | $34.63 |
06/30/2013 | SOUTHERN COPPER CORP/ | SCCO | 0 | -183,571 | 0 | -6,897,000 | |
03/31/2013 | SOUTHERN COPPER CORP/ | SCCO | 183,571 | -31,825 | 6,897,000 | -1,258,000 | $37.57 |
12/31/2012 | SOUTHERN COPPER CORP/ | SCCO | 215,396 | 42,912 | 8,155,000 | 2,228,000 | $37.86 |
09/30/2012 | SOUTHERN COPPER CORP/ | SCCO | 172,484 | -3,135 | 5,927,000 | 393,000 | $34.36 |
06/30/2012 | SOUTHERN COPPER CORP/ | SCCO | 175,619 | -5,439 | 5,534,000 | -207,000 | $31.51 |
03/31/2012 | SOUTHERN COPPER CORP/ | SCCO | 181,058 | 49,199 | 5,741,000 | 1,761,000 | $31.71 |
12/31/2011 | SOUTHERN COPPER CORP/ | SCCO | 131,859 | -15,779 | 3,980,000 | 291,000 | $30.18 |
09/30/2011 | SOUTHERN COPPER CORP/ | SCCO | 147,638 | -8,736 | 3,689,000 | -1,451,000 | $24.99 |
06/30/2011 | SOUTHERN COPPER CORP/ | SCCO | 156,374 | -19,541 | 5,140,000 | -1,944,000 | $32.87 |
03/31/2011 | SOUTHERN COPPER CORP/ | SCCO | 175,915 | -13,604 | 7,084,000 | -2,153,000 | $40.27 |
12/31/2010 | SOUTHERN COPPER CORP/ | SCCO | 189,519 | -44,092 | 9,237,000 | -577,000 | $48.74 |
09/30/2010 | SOUTHERN COPPER CORP/ | SCCO | 233,611 | 7,272 | 9,814,000 | 1,867,000 | $42.01 |
06/30/2010 | SOUTHERN COPPER CORP/ | SCCO | 242,499 | 16,160 | 7,054,000 | -893,000 | $29.09 |
03/31/2010 | SOUTHERN COPPER CORP/ | SCCO | 226,339 | 108,535 | 7,947,000 | 3,979,000 | $35.11 |
12/31/2009 | SOUTHERN COPPER CORP/ | SCCO | 117,804 | 117,804 | 3,968,000 | 3,968,000 | $33.68 |
09/30/2009 | SOUTHERN COPPER CORP/ | SCCO | 108,325 | 6,604 | 3,185,000 | 1,225,000 | $29.40 |
06/30/2009 | SOUTHERN COPPER CORP/ | SCCO | 101,721 | 89,521 | 1,960,000 | 1,718,000 | $19.27 |
03/31/2009 | SOUTHERN COPPER CORP/ | SCCO | 12,200 | 0 | 242,000 | 32,000 | $19.84 |
12/31/2008 | SOUTHERN COPPER CORP/ | SCCO | 12,200 | 12,200 | 210,000 | 210,000 | $17.21 |
<< Prev Next >> |
|