News + Filings Holdings
|
KELLY LAWRENCE W & ASSOCIATES INC
> REGN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 365 | -20 | 285,142,000 | -31,201,000 | $781,210.96 |
03/31/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 316,343,000 | 38,569,000 | $821,670.13 |
12/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 277,774,000 | 277,509,000 | $721,490.91 |
09/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 265,000 | 37,000 | $688.31 |
06/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 228,000 | -41,000 | $592.21 |
03/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 269,000 | 26,000 | $698.70 |
12/31/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 243,000 | 10,000 | $631.17 |
09/30/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 0 | 233,000 | 18,000 | $605.19 |
06/30/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 385 | 34 | 215,000 | 45,000 | $558.44 |
12/31/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 351 | -845 | 170,000 | -499,000 | $484.33 |
09/30/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 1,196 | 20 | 669,000 | -64,000 | $559.36 |
06/30/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 1,176 | -325 | 733,000 | 0 | $623.30 |
03/31/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 1,501 | -2,950 | 733,000 | -938,000 | $488.34 |
12/31/2019 | REGENERON PHARMACEUTICALS, INC. | REGN | 4,451 | 0 | 1,671,000 | 436,000 | $375.42 |
09/30/2019 | REGENERON PHARMACEUTICALS, INC. | REGN | 4,451 | 335 | 1,235,000 | -53,000 | $277.47 |
06/30/2019 | REGENERON PHARMACEUTICALS, INC. | REGN | 4,116 | -185 | 1,288,000 | -478,000 | $312.93 |
03/31/2019 | REGENERON PHARMACEUTICALS, INC. | REGN | 4,301 | -1,410 | 1,766,000 | -367,000 | $410.60 |
12/31/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 5,711 | -19,949 | 2,133,000 | -8,235,000 | $373.49 |
09/30/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 25,660 | 435 | 10,368,000 | 1,666,000 | $404.05 |
06/30/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 25,225 | 300 | 8,702,000 | 119,000 | $344.98 |
03/31/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 24,925 | -340 | 8,583,000 | -916,000 | $344.35 |
12/31/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 25,265 | 0 | 9,499,000 | -1,798,000 | $375.97 |
09/30/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 25,265 | 45 | 11,297,000 | -1,089,000 | $447.14 |
06/30/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 25,220 | 680 | 12,386,000 | 2,877,000 | $491.12 |
03/31/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 24,540 | 24,390 | 9,509,000 | 9,454,000 | $387.49 |
12/31/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 150 | 0 | 55,000 | -5,000 | $366.67 |
09/30/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 150 | 0 | 60,000 | 8,000 | $400.00 |
06/30/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 150 | 150 | 52,000 | 52,000 | $346.67 |
<< Prev Next >> |
|