News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> DRQ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DRIL-QUIP INC | DRQ | 669,501 | 21,547 | 15,579,295,000 | -3,010,515,000 | $23,270.01 |
03/31/2023 | DRIL-QUIP INC | DRQ | 647,954 | 36,219 | 18,589,810,000 | 18,577,869,000 | $28,690.02 |
09/30/2022 | DRIL-QUIP INC | DRQ | 611,735 | 14,103 | 11,941,000 | -3,477,000 | $19.52 |
06/30/2022 | DRIL-QUIP INC | DRQ | 597,632 | -27,178 | 15,418,000 | -7,918,000 | $25.80 |
03/31/2022 | DRIL-QUIP INC | DRQ | 624,810 | -446 | 23,336,000 | 11,031,000 | $37.35 |
12/31/2021 | DRIL-QUIP INC | DRQ | 625,256 | 35,548 | 12,305,000 | -2,543,000 | $19.68 |
09/30/2021 | DRIL-QUIP INC | DRQ | 589,708 | 6,232 | 14,848,000 | -4,890,000 | $25.18 |
06/30/2021 | DRIL-QUIP INC | DRQ | 583,476 | 22,246 | 19,738,000 | 1,089,000 | $33.83 |
03/31/2021 | DRIL-QUIP INC | DRQ | 561,230 | 54,768 | 18,649,000 | 3,648,000 | $33.23 |
12/31/2020 | DRIL-QUIP INC | DRQ | 506,462 | 10,481 | 15,001,000 | 2,721,000 | $29.62 |
09/30/2020 | DRIL-QUIP INC | DRQ | 495,981 | -3,274 | 12,280,000 | -2,592,000 | $24.76 |
06/30/2020 | DRIL-QUIP INC | DRQ | 499,255 | -4,756 | 14,872,000 | -500,000 | $29.79 |
03/31/2020 | DRIL-QUIP INC | DRQ | 504,011 | 32,309 | 15,372,000 | -6,755,000 | $30.50 |
12/31/2019 | DRIL-QUIP INC | DRQ | 471,702 | 21,867 | 22,127,000 | 536,000 | $46.91 |
06/30/2019 | DRIL-QUIP INC | DRQ | 449,835 | 38,941 | 21,591,000 | 2,752,000 | $48.00 |
03/31/2019 | DRIL-QUIP INC | DRQ | 410,894 | 14,168 | 18,839,000 | 6,927,000 | $45.85 |
12/31/2018 | DRIL-QUIP INC | DRQ | 396,726 | 27,536 | 11,912,000 | -7,378,000 | $30.03 |
09/30/2018 | DRIL-QUIP INC | DRQ | 369,190 | 16,502 | 19,290,000 | 1,162,000 | $52.25 |
06/30/2018 | DRIL-QUIP INC | DRQ | 352,688 | -74,569 | 18,128,000 | -1,013,000 | $51.40 |
03/31/2018 | DRIL-QUIP INC | DRQ | 427,257 | -4,305 | 19,141,000 | -1,444,000 | $44.80 |
12/31/2017 | DRIL-QUIP INC | DRQ | 431,562 | -29,547 | 20,585,000 | 228,000 | $47.70 |
09/30/2017 | DRIL-QUIP INC | DRQ | 461,109 | -22,042 | 20,357,000 | -3,220,000 | $44.15 |
06/30/2017 | DRIL-QUIP INC | DRQ | 483,151 | -184,084 | 23,577,000 | 23,540,603 | $48.80 |
03/31/2017 | DRIL-QUIP INC | DRQ | 667,235 | 667,235 | 36,397 | 36,397 | $0.05 |
06/30/2016 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
03/31/2016 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
12/31/2015 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
09/30/2015 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
06/30/2015 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
03/31/2015 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
12/31/2014 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
09/30/2014 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
06/30/2014 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
03/31/2014 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
12/31/2013 | DRIL-QUIP INC | DRQ | 0 | -154,556 | 0 | -13,955,000 | |
<< Prev Next >> |
|