News + Filings Holdings
|
Robeco Schweiz AG
> OLED
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 179,800 | -2,600 | 25,914,574,000 | 6,208,078,000 | $144,130.00 |
12/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 182,400 | -85,600 | 19,706,496,000 | 19,681,210,000 | $108,040.00 |
09/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 268,000 | -54,000 | 25,286,000 | -7,281,000 | $94.35 |
06/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 322,000 | -50,000 | 32,567,000 | -29,538,000 | $101.14 |
03/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 372,000 | 0 | 62,105,000 | 714,000 | $166.95 |
12/31/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 372,000 | 87,000 | 61,391,000 | -1,973,000 | $165.03 |
06/30/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 285,000 | 170,000 | 63,364,000 | 36,937,000 | $222.33 |
12/31/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 115,000 | 32,500 | 26,427,000 | 11,516,000 | $229.80 |
09/30/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 82,500 | 0 | 14,911,000 | 2,567,000 | $180.74 |
06/30/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 82,500 | 7,500 | 12,344,000 | 2,043,000 | $149.62 |
03/31/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 75,000 | 75,000 | 10,301,000 | 10,301,000 | $137.35 |
<< Prev Next >> |
|