News + Filings Holdings
|
SCHRODER INVESTMENT MANAGEMENT GROUP
> LAMR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LAMAR ADVERTISING CO/NEW | LAMR | 323,758 | 18,666 | 32,132,981,000 | 1,657,341,000 | $99,250.00 |
03/31/2023 | LAMAR ADVERTISING CO/NEW | LAMR | 305,092 | 45,187 | 30,475,640,000 | 5,940,608,000 | $99,890.00 |
12/31/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 259,905 | -3,072 | 24,535,032,000 | 24,513,339,000 | $94,400.00 |
09/30/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 262,977 | -12,840 | 21,693,000 | -2,570,000 | $82.49 |
06/30/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 275,817 | -41,195 | 24,263,000 | -12,822,000 | $87.97 |
03/31/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 317,012 | 18,059 | 37,085,000 | 3,169,000 | $116.98 |
09/30/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 298,953 | -161,059 | 33,916,000 | -14,118,000 | $113.45 |
06/30/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 460,012 | -20,770 | 48,034,000 | 2,878,000 | $104.42 |
03/31/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 480,782 | 78,425 | 45,156,000 | 11,672,000 | $93.92 |
12/31/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 402,357 | -10,264 | 33,484,000 | 4,764,000 | $83.22 |
09/30/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 412,621 | -12,281 | 28,720,000 | 354,000 | $69.60 |
06/30/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 424,902 | -115,019 | 28,366,000 | 4,912,000 | $66.76 |
03/31/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 539,921 | -116,874 | 23,454,000 | -35,171,000 | $43.44 |
12/31/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 656,795 | 2,862 | 58,625,000 | 5,322,000 | $89.26 |
09/30/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 653,933 | 8,588 | 53,303,000 | 1,218,000 | $81.51 |
06/30/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 645,345 | -217,553 | 52,085,000 | -16,308,000 | $80.71 |
03/31/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 862,898 | -174,731 | 68,393,000 | -3,391,000 | $79.26 |
12/31/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 1,037,629 | -48,554 | 71,784,000 | -12,721,000 | $69.18 |
09/30/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 1,086,183 | -6,213 | 84,505,000 | 9,785,000 | $77.80 |
06/30/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 1,092,396 | -29,855 | 74,720,000 | 3,278,000 | $68.40 |
03/31/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 1,122,251 | 156,228 | 71,442,000 | -275,000 | $63.66 |
12/31/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 966,023 | 37,515 | 71,717,000 | 8,587,000 | $74.24 |
09/30/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 928,508 | 23,539 | 63,130,000 | -3,023,000 | $67.99 |
06/30/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 904,969 | 133,948 | 66,153,000 | 66,095,181 | $73.10 |
03/31/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 771,021 | -121,286 | 57,819 | -59,941,181 | $0.07 |
12/31/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 892,307 | 99,182 | 59,999,000 | 8,200,000 | $67.24 |
09/30/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 793,125 | 265,525 | 51,799,000 | 16,819,000 | $65.31 |
06/30/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 527,600 | 15,900 | 34,980,000 | 4,058,000 | $66.30 |
03/31/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 511,700 | 511,700 | 30,922,000 | 30,922,000 | $60.43 |
12/31/2015 | LAMAR ADVERTISING CO/NEW | LAMR | 507,700 | 507,700 | 30,452,000 | 30,452,000 | $59.98 |
09/30/2015 | LAMAR ADVERTISING CO/NEW | LAMR | 173,900 | 173,900 | 9,074,000 | 9,074,000 | $52.18 |
<< Prev Next >> |
|