News + Filings Holdings
|
SCHRODER INVESTMENT MANAGEMENT GROUP
> UDR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UDR, Inc. | UDR | 3,027,544 | -5,528 | 130,063,291,000 | 5,525,354,000 | $42,960.00 |
03/31/2023 | UDR, Inc. | UDR | 3,033,072 | -429,794 | 124,537,937,000 | -9,578,863,000 | $41,060.00 |
12/31/2022 | UDR, Inc. | UDR | 3,462,866 | 773,862 | 134,116,800,000 | 134,004,642,000 | $38,730.00 |
09/30/2022 | UDR, Inc. | UDR | 2,689,004 | 328,303 | 112,158,000 | 3,471,000 | $41.71 |
06/30/2022 | UDR, Inc. | UDR | 2,360,701 | 515,766 | 108,687,000 | 1,644,000 | $46.04 |
03/31/2022 | UDR, Inc. | UDR | 1,844,935 | -277,761 | 107,043,000 | -5,418,000 | $58.02 |
09/30/2021 | UDR, Inc. | UDR | 2,122,696 | 130,063 | 112,461,000 | 14,861,000 | $52.98 |
06/30/2021 | UDR, Inc. | UDR | 1,992,633 | 447,554 | 97,600,000 | 29,833,000 | $48.98 |
03/31/2021 | UDR, Inc. | UDR | 1,545,079 | 392,615 | 67,767,000 | 23,478,000 | $43.86 |
12/31/2020 | UDR, Inc. | UDR | 1,152,464 | -11,340 | 44,289,000 | 3,858,000 | $38.43 |
09/30/2020 | UDR, Inc. | UDR | 1,163,804 | -193,547 | 40,431,000 | -10,307,000 | $34.74 |
06/30/2020 | UDR, Inc. | UDR | 1,357,351 | 83,446 | 50,738,000 | 5,718,000 | $37.38 |
03/31/2020 | UDR, Inc. | UDR | 1,273,905 | 203,769 | 45,020,000 | -4,955,000 | $35.34 |
12/31/2019 | UDR, Inc. | UDR | 1,070,136 | 89,372 | 49,975,000 | 2,575,000 | $46.70 |
09/30/2019 | UDR, Inc. | UDR | 980,764 | 101,367 | 47,400,000 | 7,923,000 | $48.33 |
06/30/2019 | UDR, Inc. | UDR | 879,397 | -8,525 | 39,477,000 | -888,000 | $44.89 |
03/31/2019 | UDR, Inc. | UDR | 887,922 | 76,923 | 40,365,000 | 8,233,000 | $45.46 |
12/31/2018 | UDR, Inc. | UDR | 810,999 | -8,515 | 32,132,000 | -1,001,000 | $39.62 |
09/30/2018 | UDR, Inc. | UDR | 819,514 | 15,054 | 33,133,000 | 2,926,000 | $40.43 |
06/30/2018 | UDR, Inc. | UDR | 804,460 | 125,917 | 30,207,000 | 6,037,000 | $37.55 |
03/31/2018 | UDR, Inc. | UDR | 678,543 | 51,869 | 24,170,000 | 31,000 | $35.62 |
12/31/2017 | UDR, Inc. | UDR | 626,674 | 36,091 | 24,139,000 | 1,667,000 | $38.52 |
09/30/2017 | UDR, Inc. | UDR | 590,583 | 43,794 | 22,472,000 | 1,038,000 | $38.05 |
06/30/2017 | UDR, Inc. | UDR | 546,789 | -98,045 | 21,434,000 | 21,410,689 | $39.20 |
03/31/2017 | UDR, Inc. | UDR | 644,834 | -34,187 | 23,311 | -24,747,689 | $0.04 |
12/31/2016 | UDR, Inc. | UDR | 679,021 | 46,622 | 24,771,000 | 2,011,000 | $36.48 |
09/30/2016 | UDR, Inc. | UDR | 632,399 | 632,399 | 22,760,000 | 22,760,000 | $35.99 |
03/31/2016 | UDR, Inc. | UDR | 0 | -4,123 | 0 | -97,715,000 | |
06/30/2015 | UDR, Inc. | UDR | 0 | -4,123 | 0 | -97,715,000 | |
03/31/2015 | UDR, Inc. | UDR | 0 | -32,511 | 0 | -1,002,000 | |
12/31/2014 | UDR, Inc. | UDR | 32,511 | 28,388 | 1,002,000 | -96,713,000 | $30.82 |
09/30/2014 | UDR, Inc. | UDR | 142,740 | 45,025 | 3,889,665,000 | 1,573,817,000 | $27,250.00 |
06/30/2014 | UDR, Inc. | UDR | 0 | -4,123 | 0 | -97,715,000 | |
12/31/2013 | UDR, Inc. | UDR | 0 | -4,123 | 0 | -97,715,000 | |
09/30/2013 | UDR, Inc. | UDR | 4,123 | 4,123 | 97,715,000 | 97,715,000 | $23,699.98 |
<< Prev Next >> |
|