News + Filings Holdings
|
TDAM USA INC.
> UHS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2021 | UNIVERSAL HEALTH SERVICES INC | UHS | 0 | -2,351 | 0 | -323,000 | |
12/31/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,351 | -10 | 323,000 | 70,000 | $137.39 |
09/30/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,361 | -737 | 253,000 | -33,000 | $107.16 |
06/30/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 3,098 | -70 | 286,000 | -28,000 | $92.32 |
03/31/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 3,168 | -184 | 314,000 | -167,000 | $99.12 |
12/31/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 3,352 | -704 | 481,000 | -122,000 | $143.50 |
09/30/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 4,056 | -4,869 | 603,000 | -561,000 | $148.67 |
06/30/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,925 | -52,594 | 1,164,000 | -7,065,000 | $130.42 |
03/31/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 61,519 | -2,896 | 8,229,000 | 721,000 | $133.76 |
12/31/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 64,415 | -5,536 | 7,508,000 | -1,280,000 | $116.56 |
09/30/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 69,951 | 15,042 | 8,788,000 | 2,669,000 | $125.63 |
06/30/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 54,909 | 16,993 | 6,119,000 | 1,629,000 | $111.44 |
03/31/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 37,916 | 32,424 | 4,490,000 | 3,867,000 | $118.42 |
12/31/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 5,492 | -2,499 | 623,000 | -264,000 | $113.44 |
09/30/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 7,991 | -731 | 887,000 | -178,000 | $111.00 |
06/30/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,722 | 662 | 1,065,000 | 62,000 | $122.11 |
03/31/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 8,060 | -2,285 | 1,003,000 | -98,000 | $124.44 |
12/31/2016 | UNIVERSAL HEALTH SERVICES INC | UHS | 10,345 | -1,036 | 1,101,000 | -301,000 | $106.43 |
09/30/2016 | UNIVERSAL HEALTH SERVICES INC | UHS | 11,381 | 3,642 | 1,402,000 | 364,000 | $123.19 |
06/30/2016 | UNIVERSAL HEALTH SERVICES INC | UHS | 7,739 | 7,739 | 1,038,000 | 1,038,000 | $134.13 |
<< Prev Next >> |
|