News + Filings Holdings
|
TDAM USA INC.
> XPO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2021 | XPO, Inc. | XPO | 12,039 | -50,051 | 932,000 | -6,469,000 | $77.42 |
12/31/2020 | XPO, Inc. | XPO | 62,090 | -1,344 | 7,401,000 | 2,031,000 | $119.20 |
09/30/2020 | XPO, Inc. | XPO | 63,434 | -5,494 | 5,370,000 | 180,000 | $84.65 |
06/30/2020 | XPO, Inc. | XPO | 68,928 | -6,075 | 5,190,000 | 1,534,000 | $75.30 |
03/31/2020 | XPO, Inc. | XPO | 75,003 | -14,126 | 3,656,000 | -3,448,000 | $48.74 |
12/31/2019 | XPO, Inc. | XPO | 89,129 | -16,007 | 7,104,000 | -421,000 | $79.70 |
09/30/2019 | XPO, Inc. | XPO | 105,136 | 14,529 | 7,525,000 | 2,287,000 | $71.57 |
06/30/2019 | XPO, Inc. | XPO | 90,607 | 11,009 | 5,238,000 | 960,000 | $57.81 |
03/31/2019 | XPO, Inc. | XPO | 79,598 | 55,248 | 4,278,000 | 2,889,000 | $53.75 |
12/31/2018 | XPO, Inc. | XPO | 24,350 | 18,150 | 1,389,000 | 681,000 | $57.04 |
09/30/2018 | XPO, Inc. | XPO | 6,200 | -1,215 | 708,000 | -35,000 | $114.19 |
06/30/2018 | XPO, Inc. | XPO | 7,415 | 2,160 | 743,000 | 208,000 | $100.20 |
03/31/2018 | XPO, Inc. | XPO | 5,255 | -4,062 | 535,000 | -318,000 | $101.81 |
12/31/2017 | XPO, Inc. | XPO | 9,317 | 9,317 | 853,000 | 853,000 | $91.55 |
<< Prev Next >> |
|