News + Filings Holdings
|
FOLGER NOLAN FLEMING DOUGLAS CAPITAL MANAGEMENT, INC
> CVS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CVS HEALTH Corp | CVS | 11,106 | -9 | 768,000,000 | -58,000,000 | $69,151.81 |
03/31/2023 | CVS HEALTH Corp | CVS | 11,115 | -698 | 826,000,000 | -275,000,000 | $74,313.99 |
12/31/2022 | CVS HEALTH Corp | CVS | 11,813 | 2,501 | 1,101,000,000 | 1,100,112,000 | $93,202.40 |
09/30/2022 | CVS HEALTH Corp | CVS | 9,312 | 201 | 888,000 | 44,000 | $95.36 |
06/30/2022 | CVS HEALTH Corp | CVS | 9,111 | 0 | 844,000 | -78,000 | $92.64 |
03/31/2022 | CVS HEALTH Corp | CVS | 9,111 | 361 | 922,000 | 19,000 | $101.20 |
12/31/2021 | CVS HEALTH Corp | CVS | 8,750 | 0 | 903,000 | 160,000 | $103.20 |
09/30/2021 | CVS HEALTH Corp | CVS | 8,750 | -70 | 743,000 | 7,000 | $84.91 |
06/30/2021 | CVS HEALTH Corp | CVS | 8,820 | 200 | 736,000 | 88,000 | $83.45 |
03/31/2021 | CVS HEALTH Corp | CVS | 8,620 | 670 | 648,000 | 105,000 | $75.17 |
12/31/2020 | CVS HEALTH Corp | CVS | 7,950 | 0 | 543,000 | 79,000 | $68.30 |
09/30/2020 | CVS HEALTH Corp | CVS | 7,950 | 0 | 464,000 | -53,000 | $58.36 |
06/30/2020 | CVS HEALTH Corp | CVS | 7,950 | 0 | 517,000 | 45,000 | $65.03 |
03/31/2020 | CVS HEALTH Corp | CVS | 7,950 | 0 | 472,000 | -119,000 | $59.37 |
12/31/2019 | CVS HEALTH Corp | CVS | 7,950 | -100 | 591,000 | 83,000 | $74.34 |
09/30/2019 | CVS HEALTH Corp | CVS | 8,050 | 0 | 508,000 | 69,000 | $63.11 |
06/30/2019 | CVS HEALTH Corp | CVS | 8,050 | -400 | 439,000 | -17,000 | $54.53 |
03/31/2019 | CVS HEALTH Corp | CVS | 8,450 | -100 | 456,000 | -104,000 | $53.96 |
12/31/2018 | CVS HEALTH Corp | CVS | 8,550 | 400 | 560,000 | -82,000 | $65.50 |
09/30/2018 | CVS HEALTH Corp | CVS | 8,150 | 0 | 642,000 | 118,000 | $78.77 |
06/30/2018 | CVS HEALTH Corp | CVS | 8,150 | -272 | 524,000 | 0 | $64.29 |
03/31/2018 | CVS HEALTH Corp | CVS | 8,422 | 0 | 524,000 | -87,000 | $62.22 |
12/31/2017 | CVS HEALTH Corp | CVS | 8,422 | 64 | 611,000 | -69,000 | $72.55 |
09/30/2017 | CVS HEALTH Corp | CVS | 8,358 | 0 | 680,000 | 8,000 | $81.36 |
06/30/2017 | CVS HEALTH Corp | CVS | 8,358 | 0 | 672,000 | 16,000 | $80.40 |
03/31/2017 | CVS HEALTH Corp | CVS | 8,358 | 0 | 656,000 | -119,000 | $78.49 |
12/31/2016 | CVS HEALTH Corp | CVS | 8,358 | 0 | 775,000 | 0 | $92.73 |
09/30/2016 | CVS HEALTH Corp | CVS | 8,358 | 0 | 775,000 | -92,000 | $92.73 |
06/30/2016 | CVS HEALTH Corp | CVS | 8,358 | 0 | 800,000 | -67,000 | $95.72 |
03/31/2016 | CVS HEALTH Corp | CVS | 8,358 | 8,358 | 867,000 | 867,000 | $103.73 |
12/31/2015 | CVS HEALTH Corp | CVS | 8,392 | -50 | 820,000 | 6,000 | $97.71 |
09/30/2015 | CVS HEALTH Corp | CVS | 8,442 | 0 | 814,000 | -71,000 | $96.42 |
06/30/2015 | CVS HEALTH Corp | CVS | 8,442 | 0 | 885,000 | 14,000 | $104.83 |
03/31/2015 | CVS HEALTH Corp | CVS | 8,442 | -200 | 871,000 | 39,000 | $103.17 |
12/31/2014 | CVS HEALTH Corp | CVS | 8,642 | 0 | 832,000 | 144,000 | $96.27 |
<< Prev Next >> |
|