News + Filings Transactions Holdings
|
GUGGENHEIM CAPITAL LLC
> PZC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 401,949 | 26,503 | 3,095,007,000 | 181,546,000 | $7,700.00 |
03/31/2023 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 375,446 | 17,498 | 2,913,461,000 | -75,405,000 | $7,760.00 |
12/31/2022 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 357,948 | -8,380 | 2,988,866,000 | 2,986,195,000 | $8,350.00 |
09/30/2022 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 366,328 | -14,269 | 2,671,000 | -473,000 | $7.29 |
06/30/2022 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 380,597 | -57,160 | 3,144,000 | -765,000 | $8.26 |
03/31/2022 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 437,757 | -32,841 | 3,909,000 | -1,315,000 | $8.93 |
12/31/2021 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 470,598 | -18,283 | 5,224,000 | -383,000 | $11.10 |
06/30/2021 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 488,881 | 31,352 | 5,607,000 | 780,000 | $11.47 |
03/31/2021 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 457,529 | 24,034 | 4,827,000 | 384,000 | $10.55 |
12/31/2020 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 433,495 | 13,489 | 4,443,000 | -26,000 | $10.25 |
09/30/2020 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 420,006 | 51,887 | 4,469,000 | 769,000 | $10.64 |
06/30/2020 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 368,119 | 66,552 | 3,700,000 | 763,000 | $10.05 |
03/31/2020 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 301,567 | 24,065 | 2,937,000 | -229,000 | $9.74 |
12/31/2019 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 277,502 | -2,236 | 3,166,000 | 27,000 | $11.41 |
09/30/2019 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 279,738 | 34,832 | 3,139,000 | 401,000 | $11.22 |
06/30/2019 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 244,906 | 19,983 | 2,738,000 | 266,000 | $11.18 |
03/31/2019 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 224,923 | 17,775 | 2,472,000 | 498,000 | $10.99 |
12/31/2018 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 207,148 | 4,435 | 1,974,000 | -86,000 | $9.53 |
09/30/2018 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 202,713 | -17,484 | 2,060,000 | -223,000 | $10.16 |
06/30/2018 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 220,197 | -42,156 | 2,283,000 | -249,000 | $10.37 |
03/31/2018 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 262,353 | 22,871 | 2,532,000 | 32,000 | $9.65 |
12/31/2017 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 239,482 | -81,300 | 2,500,000 | -990,000 | $10.44 |
09/30/2017 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 320,782 | -76,406 | 3,490,000 | -1,507,000 | $10.88 |
06/30/2017 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 397,188 | -72,241 | 4,997,000 | -533,000 | $12.58 |
03/31/2017 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 469,429 | -39,467 | 5,530,000 | -241,000 | $11.78 |
12/31/2016 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 508,896 | -47,487 | 5,771,000 | -1,356,000 | $11.34 |
09/30/2016 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 556,383 | 556,383 | 7,127,000 | 7,127,000 | $12.81 |
06/30/2016 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 440,489 | 107,805 | 5,418,000 | 1,452,000 | $12.30 |
03/31/2016 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 379,863 | 47,179 | 4,463,000 | 497,000 | $11.75 |
12/31/2015 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 332,684 | 63,382 | 3,966,000 | 1,020,000 | $11.92 |
09/30/2015 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 269,302 | 32,913 | 2,946,000 | 372,000 | $10.94 |
06/30/2015 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 199,856 | -36,533 | 2,056,000 | -518,000 | $10.29 |
03/31/2015 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 236,389 | 15,623 | 2,574,000 | 127,000 | $10.89 |
12/31/2014 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 286,336 | 65,570 | 3,066,000 | 619,000 | $10.71 |
09/30/2014 | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | PZC | 0 | -220,766 | 0 | -2,447,000 | |
<< Prev Next >> |
|