News + Filings Holdings
|
PROFFITT & GOODSON INC
> SHM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Kolli Sreelakshmi | SHM | 0 | -7,793 | 0 | -366,115,000 | |
12/31/2022 | Kolli Sreelakshmi | SHM | 7,793 | 3,054 | 366,115,000 | 365,891,000 | $46,979.98 |
06/30/2022 | Kolli Sreelakshmi | SHM | 4,739 | -13,429 | 224,000 | -636,000 | $47.27 |
03/31/2022 | Kolli Sreelakshmi | SHM | 18,168 | -77,010 | 860,000 | -3,821,000 | $47.34 |
12/31/2021 | Kolli Sreelakshmi | SHM | 95,178 | -262 | 4,681,000 | -34,000 | $49.18 |
09/30/2021 | Kolli Sreelakshmi | SHM | 95,440 | 54,432 | 4,715,000 | 2,673,000 | $49.40 |
12/31/2020 | Kolli Sreelakshmi | SHM | 41,008 | -83,204 | 2,042,000 | -4,152,000 | $49.80 |
09/30/2020 | Kolli Sreelakshmi | SHM | 124,212 | 104,154 | 6,194,000 | 5,194,000 | $49.87 |
06/30/2020 | Kolli Sreelakshmi | SHM | 20,058 | 0 | 1,000,000 | 19,000 | $49.86 |
03/31/2020 | Kolli Sreelakshmi | SHM | 20,058 | 2,380 | 981,000 | 113,000 | $48.91 |
12/31/2019 | Kolli Sreelakshmi | SHM | 17,678 | -242 | 868,000 | -10,000 | $49.10 |
09/30/2019 | Kolli Sreelakshmi | SHM | 17,920 | 494 | 878,000 | 25,000 | $49.00 |
06/30/2019 | Kolli Sreelakshmi | SHM | 17,426 | -158 | 853,000 | 1,000 | $48.95 |
03/31/2019 | Kolli Sreelakshmi | SHM | 17,584 | -930 | 852,000 | -38,000 | $48.45 |
12/31/2018 | Kolli Sreelakshmi | SHM | 18,514 | 0 | 890,000 | 7,000 | $48.07 |
09/30/2018 | Kolli Sreelakshmi | SHM | 18,514 | 18,514 | 883,000 | 883,000 | $47.69 |
<< Prev Next >> |
|