Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
CITIGROUP INC
> DB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DEUTSCHE BANK AG\ | DB | 6,657,864 | -2,914,865 | 69,840,760,000 | -27,630,768,000 | $10,489.96 |
03/31/2023 | DEUTSCHE BANK AG\ | DB | 9,572,729 | -713,425 | 97,471,528,000 | 97,395,799,000 | $10,182.21 |
09/30/2022 | DEUTSCHE BANK AG\ | DB | 10,286,154 | -994,211 | 75,729,000 | -22,896,000 | $7.36 |
06/30/2022 | DEUTSCHE BANK AG\ | DB | 11,280,365 | -2,827,478 | 98,625,000 | -82,112,000 | $8.74 |
03/31/2022 | DEUTSCHE BANK AG\ | DB | 14,107,843 | 5,108,475 | 180,737,000 | 68,159,000 | $12.81 |
12/31/2021 | DEUTSCHE BANK AG\ | DB | 8,999,368 | -12,582 | 112,578,000 | -2,310,000 | $12.51 |
09/30/2021 | DEUTSCHE BANK AG\ | DB | 9,011,950 | -1,648,262 | 114,888,000 | -24,250,000 | $12.75 |
06/30/2021 | DEUTSCHE BANK AG\ | DB | 10,660,212 | 467,254 | 139,138,000 | 16,586,000 | $13.05 |
03/31/2021 | DEUTSCHE BANK AG\ | DB | 10,192,958 | -3,261,040 | 122,552,000 | -24,763,000 | $12.02 |
12/31/2020 | DEUTSCHE BANK AG\ | DB | 13,453,998 | 1,955,288 | 147,315,000 | 38,870,000 | $10.95 |
06/30/2020 | DEUTSCHE BANK AG\ | DB | 11,498,710 | 8,641 | 108,445,000 | 35,032,000 | $9.43 |
03/31/2020 | DEUTSCHE BANK AG\ | DB | 11,490,069 | -2,630,997 | 73,413,000 | -36,228,000 | $6.39 |
12/31/2019 | DEUTSCHE BANK AG\ | DB | 14,121,066 | 1,449,745 | 109,641,000 | 14,778,000 | $7.76 |
09/30/2019 | DEUTSCHE BANK AG\ | DB | 12,671,321 | 6,610,264 | 94,863,000 | 49,286,000 | $7.49 |
06/30/2019 | DEUTSCHE BANK AG\ | DB | 6,061,057 | 1,347,154 | 45,577,000 | 7,095,000 | $7.52 |
03/31/2019 | DEUTSCHE BANK AG\ | DB | 4,713,903 | -2,487,663 | 38,482,000 | -18,873,000 | $8.16 |
12/31/2018 | DEUTSCHE BANK AG\ | DB | 7,201,566 | -7,458,341 | 57,355,000 | -116,944,000 | $7.96 |
09/30/2018 | DEUTSCHE BANK AG\ | DB | 14,659,907 | 392,806 | 174,299,000 | 24,642,000 | $11.89 |
06/30/2018 | DEUTSCHE BANK AG\ | DB | 14,267,101 | 7,692,436 | 149,657,000 | 58,121,000 | $10.49 |
03/31/2018 | DEUTSCHE BANK AG\ | DB | 6,574,665 | -2,535,391 | 91,536,000 | -82,101,000 | $13.92 |
12/31/2017 | DEUTSCHE BANK AG\ | DB | 9,110,056 | 2,828,708 | 173,637,000 | 67,056,000 | $19.06 |
09/30/2017 | DEUTSCHE BANK AG\ | DB | 6,281,348 | -1,138,032 | 106,581,000 | -27,228,000 | $16.97 |
06/30/2017 | DEUTSCHE BANK AG\ | DB | 7,419,380 | 2,382,419 | 133,809,000 | 47,021,000 | $18.04 |
03/31/2017 | DEUTSCHE BANK AG\ | DB | 5,036,961 | -2,479,354 | 86,788,000 | -47,067,000 | $17.23 |
12/31/2016 | DEUTSCHE BANK AG\ | DB | 7,516,315 | 885,090 | 133,855,000 | 58,790,000 | $17.81 |
09/30/2016 | DEUTSCHE BANK AG\ | DB | 6,631,225 | 6,631,225 | 75,065,000 | 75,065,000 | $11.32 |
06/30/2016 | DEUTSCHE BANK AG\ | DB | 6,721,534 | 1,779,883 | 93,404,000 | 9,149,000 | $13.90 |
03/31/2016 | DEUTSCHE BANK AG\ | DB | 4,941,651 | 1,957,577 | 84,255,000 | 4,177,000 | $17.05 |
12/31/2015 | DEUTSCHE BANK AG\ | DB | 3,528,934 | 544,860 | 86,540,000 | 6,462,000 | $24.52 |
09/30/2015 | DEUTSCHE BANK AG\ | DB | 2,984,074 | 274,314 | 80,078,000 | -49,494,000 | $26.84 |
06/30/2015 | DEUTSCHE BANK AG\ | DB | 2,897,823 | -979,911 | 87,522,000 | -48,892,000 | $30.20 |
03/31/2015 | DEUTSCHE BANK AG\ | DB | 3,254,586 | 223,994 | 113,239,000 | 7,535,000 | $34.79 |
12/31/2014 | DEUTSCHE BANK AG\ | DB | 3,717,371 | 686,779 | 112,679,000 | 6,975,000 | $30.31 |
09/30/2014 | DEUTSCHE BANK AG\ | DB | 3,030,592 | -847,142 | 105,704,000 | -30,710,000 | $34.88 |
06/30/2014 | DEUTSCHE BANK AG\ | DB | 3,877,734 | 2,217,244 | 136,414,000 | 62,088,000 | $35.18 |
<< Prev Next >> |
|