News + Filings Holdings
|
Private Wealth Partners, LLC
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 148,615 | 6,614 | 8,322,440,000 | 1,730,754,000 | $56,000.00 |
12/31/2022 | KKR & Co. Inc. | KKR | 142,001 | -1,986 | 6,591,686,000 | 6,585,495,000 | $46,420.00 |
09/30/2022 | KKR & Co. Inc. | KKR | 143,987 | 1,200 | 6,191,000 | -419,000 | $43.00 |
06/30/2022 | KKR & Co. Inc. | KKR | 142,787 | -25,670 | 6,610,000 | -3,240,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 168,457 | -26,725 | 9,850,000 | -4,691,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 195,182 | -21,903 | 14,541,000 | 1,325,000 | $74.50 |
09/30/2021 | KKR & Co. Inc. | KKR | 217,085 | -800 | 13,216,000 | 308,000 | $60.88 |
06/30/2021 | KKR & Co. Inc. | KKR | 217,885 | -1,370 | 12,908,000 | 4,030,000 | $59.24 |
12/31/2020 | KKR & Co. Inc. | KKR | 219,255 | -4,135 | 8,878,000 | 1,207,000 | $40.49 |
09/30/2020 | KKR & Co. Inc. | KKR | 223,390 | -650 | 7,671,000 | 753,000 | $34.34 |
06/30/2020 | KKR & Co. Inc. | KKR | 224,040 | 3,260 | 6,918,000 | 1,736,000 | $30.88 |
03/31/2020 | KKR & Co. Inc. | KKR | 220,780 | -7,925 | 5,182,000 | -1,489,000 | $23.47 |
12/31/2019 | KKR & Co. Inc. | KKR | 228,705 | 8,715 | 6,671,000 | 764,000 | $29.17 |
09/30/2019 | KKR & Co. Inc. | KKR | 219,990 | 19,400 | 5,907,000 | 838,000 | $26.85 |
06/30/2019 | KKR & Co. Inc. | KKR | 200,590 | -3,100 | 5,069,000 | 284,000 | $25.27 |
03/31/2019 | KKR & Co. Inc. | KKR | 203,690 | -13,400 | 4,785,000 | 524,000 | $23.49 |
12/31/2018 | KKR & Co. Inc. | KKR | 217,090 | -4,400 | 4,261,000 | -1,779,000 | $19.63 |
09/30/2018 | KKR & Co. Inc. | KKR | 221,490 | 221,490 | 6,040,000 | 6,040,000 | $27.27 |
<< Prev Next >> |
|