News + Filings Holdings
|
HUNTINGTON NATIONAL BANK
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 1 | 0 | 25,000 | 0 | $25,000.00 |
03/31/2023 | KKR & Co. Inc. | KKR | 1 | 0 | 25,000 | 0 | $25,000.00 |
12/31/2022 | KKR & Co. Inc. | KKR | 1 | 1 | 25,000 | 25,000 | $25,000.00 |
03/31/2022 | KKR & Co. Inc. | KKR | 0 | -1 | 0 | -75 | |
12/31/2021 | KKR & Co. Inc. | KKR | 1 | 1 | 75 | 75 | $74.50 |
09/30/2021 | KKR & Co. Inc. | KKR | 0 | -1 | 0 | -59 | |
06/30/2021 | KKR & Co. Inc. | KKR | 1 | 1 | 59 | 59 | $59.24 |
09/30/2018 | KKR & Co. Inc. | KKR | 0 | -4,850 | 0 | -121,000 | |
06/30/2018 | KKR & Co. Inc. | KKR | 4,850 | 4,850 | 121,000 | 121,000 | $24.95 |
03/31/2018 | KKR & Co. Inc. | KKR | 0 | -23,000 | 0 | -484,000 | |
12/31/2017 | KKR & Co. Inc. | KKR | 23,000 | -25 | 484,000 | 16,000 | $21.04 |
09/30/2017 | KKR & Co. Inc. | KKR | 23,025 | -350 | 468,000 | 33,000 | $20.33 |
06/30/2017 | KKR & Co. Inc. | KKR | 23,375 | -3,625 | 435,000 | -57,000 | $18.61 |
03/31/2017 | KKR & Co. Inc. | KKR | 27,000 | -12,714 | 492,000 | -119,000 | $18.22 |
12/31/2016 | KKR & Co. Inc. | KKR | 39,714 | 7,001 | 611,000 | 144,000 | $15.39 |
09/30/2016 | KKR & Co. Inc. | KKR | 32,713 | -5,630 | 467,000 | -6,000 | $14.28 |
06/30/2016 | KKR & Co. Inc. | KKR | 38,343 | 37,393 | 473,000 | 451,000 | $12.34 |
03/31/2016 | KKR & Co. Inc. | KKR | 950 | 950 | 22,000 | 22,000 | $23.16 |
12/31/2015 | KKR & Co. Inc. | KKR | 37,878 | 9,704 | 591,000 | 119,000 | $15.60 |
09/30/2015 | KKR & Co. Inc. | KKR | 28,174 | 9,374 | 472,000 | 15,000 | $16.75 |
06/30/2015 | KKR & Co. Inc. | KKR | 950 | -17,850 | 22,000 | -435,000 | $23.16 |
03/31/2015 | KKR & Co. Inc. | KKR | 950 | -17,850 | 22,000 | -435,000 | $23.16 |
12/31/2014 | KKR & Co. Inc. | KKR | 0 | -17,000 | 0 | -379,000 | |
09/30/2014 | KKR & Co. Inc. | KKR | 17,000 | -1,800 | 379,000 | -78,000 | $22.29 |
06/30/2014 | KKR & Co. Inc. | KKR | 18,800 | 18,800 | 457,000 | 457,000 | $24.31 |
<< Prev Next >> |
|