News + Filings Holdings
|
Crow Point Partners, LLC
> FE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2019 | FIRSTENERGY CORP | FE | 0 | -637,200 | 0 | -30,860,000 | |
09/30/2019 | FIRSTENERGY CORP | FE | 637,200 | 337,200 | 30,860,000 | 18,017,000 | $48.43 |
06/30/2019 | FIRSTENERGY CORP | FE | 300,000 | -75,000 | 12,843,000 | -2,761,000 | $42.81 |
03/31/2019 | FIRSTENERGY CORP | FE | 375,000 | -2,475 | 15,604,000 | 1,539,000 | $41.61 |
12/31/2018 | FIRSTENERGY CORP | FE | 377,475 | 2,475 | 14,065,000 | 126,000 | $37.26 |
09/30/2018 | FIRSTENERGY CORP | FE | 375,000 | 0 | 13,939,000 | 368,000 | $37.17 |
06/30/2018 | FIRSTENERGY CORP | FE | 375,000 | 200,000 | 13,571,000 | 7,619,000 | $36.19 |
03/31/2018 | FIRSTENERGY CORP | FE | 175,000 | -25,000 | 5,952,000 | -138,000 | $34.01 |
12/31/2017 | FIRSTENERGY CORP | FE | 200,000 | -100,000 | 6,090,000 | -2,931,000 | $30.45 |
09/30/2017 | FIRSTENERGY CORP | FE | 300,000 | 300,000 | 9,021,000 | 9,021,000 | $30.07 |
03/31/2014 | FIRSTENERGY CORP | FE | 0 | -250,000 | 0 | -10,440,000 | |
12/31/2012 | FIRSTENERGY CORP | FE | 250,000 | 0 | 10,440,000 | -1,902,500 | $41.76 |
06/30/2012 | FIRSTENERGY CORP | FE | 250,000 | -225,000 | 12,342,500 | -8,145,000 | $49.37 |
12/31/2011 | FIRSTENERGY CORP | FE | 475,000 | 0 | 20,487,500 | -844,750 | $43.13 |
09/30/2011 | FIRSTENERGY CORP | FE | 475,000 | 225,000 | 21,332,250 | 10,289,375 | $44.91 |
06/30/2011 | FIRSTENERGY CORP | FE | 250,000 | -24,999 | 11,042,875 | 726,164 | $44.17 |
03/31/2011 | FIRSTENERGY CORP | FE | 274,999 | -250,001 | 10,316,711 | -9,132,539 | $37.52 |
12/31/2010 | FIRSTENERGY CORP | FE | 525,000 | 500 | 19,449,250 | -768,834 | $37.05 |
09/30/2010 | FIRSTENERGY CORP | FE | 524,500 | 75,500 | 20,218,084 | 4,456,634 | $38.55 |
06/30/2010 | FIRSTENERGY CORP | FE | 449,000 | -24,999 | 15,761,450 | -2,928,091 | $35.10 |
03/31/2010 | FIRSTENERGY CORP | FE | 473,999 | -101,001 | 18,689,541 | -7,599,459 | $39.43 |
09/30/2009 | FIRSTENERGY CORP | FE | 575,000 | -75,000 | 26,289,000 | 1,101,000 | $45.72 |
06/30/2009 | FIRSTENERGY CORP | FE | 650,000 | 353,000 | 25,188,000 | 13,724,000 | $38.75 |
03/31/2009 | FIRSTENERGY CORP | FE | 297,000 | 0 | 11,464,000 | -2,964,260 | $38.60 |
12/31/2008 | FIRSTENERGY CORP | FE | 297,000 | 297,000 | 14,428,260 | 14,428,260 | $48.58 |
09/30/2008 | FIRSTENERGY CORP | FE | 1,002,130 | -7,000 | 67,133,000 | -15,948,000 | $66.99 |
06/30/2008 | FIRSTENERGY CORP | FE | 1,009,130 | 2,800 | 83,081,000 | 14,027,000 | $82.33 |
03/31/2008 | FIRSTENERGY CORP | FE | 1,006,330 | -103,670 | 69,054,000 | -11,243,000 | $68.62 |
12/31/2007 | FIRSTENERGY CORP | FE | 1,110,000 | 204,000 | 80,297,000 | 22,911,000 | $72.34 |
09/30/2007 | FIRSTENERGY CORP | FE | 906,000 | 381,500 | 57,386,000 | 23,435,000 | $63.34 |
06/30/2007 | FIRSTENERGY CORP | FE | 524,500 | 524,500 | 33,951,000 | 33,951,000 | $64.73 |
03/31/2007 | FIRSTENERGY CORP | FE | 0 | -361,000 | 0 | -21,768,000 | |
12/31/2006 | FIRSTENERGY CORP | FE | 361,000 | 361,000 | 21,768,000 | 21,768,000 | $60.30 |
<< Prev Next >> |
|