News + Filings Holdings
|
KENNEDY CAPITAL MANAGEMENT, INC.
> DCO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DUCOMMUN INC /DE/ | DCO | 146,781 | 35,965 | 6,395,248,000 | 6,390,853,000 | $43,570.00 |
09/30/2022 | DUCOMMUN INC /DE/ | DCO | 110,816 | -206 | 4,395,000 | -383,000 | $39.66 |
06/30/2022 | DUCOMMUN INC /DE/ | DCO | 111,022 | -1,072 | 4,778,000 | -1,095,000 | $43.04 |
03/31/2022 | DUCOMMUN INC /DE/ | DCO | 112,094 | -17,473 | 5,873,000 | -187,000 | $52.39 |
12/31/2021 | DUCOMMUN INC /DE/ | DCO | 129,567 | 48,679 | 6,060,000 | 1,987,000 | $46.77 |
09/30/2021 | DUCOMMUN INC /DE/ | DCO | 80,888 | 42,590 | 4,073,000 | 1,983,000 | $50.35 |
06/30/2021 | DUCOMMUN INC /DE/ | DCO | 38,298 | 38,298 | 2,090,000 | 2,090,000 | $54.57 |
12/31/2019 | DUCOMMUN INC /DE/ | DCO | 0 | -13,281 | 0 | -563,000 | |
09/30/2019 | DUCOMMUN INC /DE/ | DCO | 13,281 | -38,428 | 563,000 | -1,768,000 | $42.39 |
06/30/2019 | DUCOMMUN INC /DE/ | DCO | 51,709 | -105,244 | 2,331,000 | -4,500,000 | $45.08 |
03/31/2019 | DUCOMMUN INC /DE/ | DCO | 156,953 | -3,133 | 6,831,000 | 1,017,000 | $43.52 |
12/31/2018 | DUCOMMUN INC /DE/ | DCO | 160,086 | 45,739 | 5,814,000 | 1,144,000 | $36.32 |
09/30/2018 | DUCOMMUN INC /DE/ | DCO | 114,347 | 72,086 | 4,670,000 | 3,272,000 | $40.84 |
06/30/2018 | DUCOMMUN INC /DE/ | DCO | 42,261 | 0 | 1,398,000 | 114,000 | $33.08 |
03/31/2018 | DUCOMMUN INC /DE/ | DCO | 42,261 | -1,406 | 1,284,000 | 42,000 | $30.38 |
12/31/2017 | DUCOMMUN INC /DE/ | DCO | 43,667 | 43,667 | 1,242,000 | 1,242,000 | $28.44 |
03/31/2017 | DUCOMMUN INC /DE/ | DCO | 0 | -300,178 | 0 | -5,938,000 | |
06/30/2016 | DUCOMMUN INC /DE/ | DCO | 300,178 | 300,178 | 5,938,000 | 5,938,000 | $19.78 |
06/30/2013 | DUCOMMUN INC /DE/ | DCO | 0 | -88,160 | 0 | -1,745,000 | |
03/31/2013 | DUCOMMUN INC /DE/ | DCO | 88,160 | -7,996 | 1,745,000 | 190,000 | $19.79 |
12/31/2012 | DUCOMMUN INC /DE/ | DCO | 96,156 | -400 | 1,555,000 | 242,000 | $16.17 |
09/30/2012 | DUCOMMUN INC /DE/ | DCO | 96,556 | 37,573 | 1,313,000 | 734,000 | $13.60 |
06/30/2012 | DUCOMMUN INC /DE/ | DCO | 58,983 | 8,719 | 579,000 | -19,000 | $9.82 |
03/31/2012 | DUCOMMUN INC /DE/ | DCO | 50,264 | 11,905 | 598,000 | 109,000 | $11.90 |
12/31/2011 | DUCOMMUN INC /DE/ | DCO | 38,359 | 20,000 | 489,000 | 214,000 | $12.75 |
09/30/2011 | DUCOMMUN INC /DE/ | DCO | 18,359 | 18,359 | 275,000 | 275,000 | $14.98 |
06/30/2011 | DUCOMMUN INC /DE/ | DCO | 18,359 | 18,359 | 378,000 | 378,000 | $20.59 |
03/31/2011 | DUCOMMUN INC /DE/ | DCO | 157,191 | 157,191 | 3,757,000 | 3,757,000 | $23.90 |
12/31/2010 | DUCOMMUN INC /DE/ | DCO | 202,613 | 202,613 | 4,413,000 | 4,413,000 | $21.78 |
12/31/2010 | DUCOMMUN INC /DE/ | DCO | 202,613 | 202,613 | 4,413,000 | 4,413,000 | $21.78 |
09/30/2010 | DUCOMMUN INC /DE/ | DCO | 232,333 | 232,333 | 5,060,000 | 5,060,000 | $21.78 |
09/30/2010 | DUCOMMUN INC /DE/ | DCO | 232,333 | 232,333 | 5,060,000 | 5,060,000 | $21.78 |
06/30/2010 | DUCOMMUN INC /DE/ | DCO | 229,828 | 229,828 | 3,930,000 | 3,930,000 | $17.10 |
03/31/2010 | DUCOMMUN INC /DE/ | DCO | 145,692 | 145,692 | 3,061,000 | 3,061,000 | $21.01 |
03/31/2010 | DUCOMMUN INC /DE/ | DCO | 145,692 | 145,692 | 3,061,000 | 3,061,000 | $21.01 |
<< Prev Next >> |
|